Cape Breton at UPEI October 26, 2014
Box Score
Cape Breton
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Andrej Rajic
|
1 | 0 | 0 | 0 |
|
22
Carl Grechuk
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Mike White
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Ryan MacLean
|
0 | 0 | 0 | 0 |
|
19
Justin Maheu
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Trevor White
|
0 | 0 | 0 | 0 |
|
3
Jared Murphy
|
6 | 4 | 1 | 1 |
|
4
Eric DaSilva
|
0 | 0 | 0 | 0 |
|
5
Jeff Moore
|
0 | 0 | 0 | 0 |
|
6
Kieran Moore
|
0 | 0 | 0 | 0 |
|
7
Cole MacMillan
|
0 | 0 | 0 | 0 |
|
8
Blake Kelly
|
0 | 0 | 0 | 0 |
|
9
Kieran Dutton
|
0 | 0 | 0 | 1 |
|
11
Adam Lowther
|
2 | 1 | 0 | 0 |
|
12
Cullen Mullaly
|
0 | 0 | 0 | 0 |
|
16
James Mallard
|
0 | 0 | 0 | 0 |
|
17
Dillon Wight
|
0 | 0 | 0 | 0 |
|
19
Harminder Singh
|
1 | 0 | 0 | 0 |
|
21
Mark Ashlee
|
1 | 0 | 0 | 0 |
|
22
Brett Hogan
|
2 | 2 | 0 | 0 |
|
23
Logan Dawson
|
2 | 1 | 1 | 0 |
|
27
Dylan MacKenzie
|
1 | 1 | 1 | 0 |
|
29
Brett MacDonald
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Lines | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor White | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
22:46 | Logan Dawson (Jared Murphy) | 0 - 1 |
|
UPEI
2nd
|
56:04 | Jared Murphy (unassisted) | 0 - 2 |
|
UPEI
2nd
|
66:58 | Dylan MacKenzie (Kieran Dutton) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
26:46 | Yellow card - Zak Riley |
|
UPEI
1st
|
45:00 | Yellow card - Stuart Heath |
|
UPEI
2nd
|
76:01 | Yellow card - Stuart Heath |
|
UPEI
2nd
|
76:01 | Red card - Stuart Heath |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 3 | 5 |
| UPEI | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 2 | 6 |
| UPEI | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 1 | 2 |
| UPEI | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 9 | 4 | 13 |
| UPEI | 6 | 6 | 12 |
| Date/Time | October 26, 2014 - 3:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Cory Deagle |
| Asst. Referee: | Peter Wolters |
| : | Mark MacDonald |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Trevor White at goalie for UPEI. | ||
| 00:00 | Josh Lines at goalie for Cape Breton. | ||
| 00:00 | Substitution!CBU substitution: Moayad Alibrahim for Martin Kowalski. | ||
| Foul on UPEI. | |||
| 02:24 | Shot by CBU Andrej Rajic WIDE RIGHT. | ||
| Foul on Cape Breton. | |||
| 08:25 | Offside against UPEI. | ||
| Foul on UPEI. | |||
| Foul on Cape Breton. | |||
| 12:39 | Shot by CBU Shota Ashihara, SAVE Trevor White. | ||
| 13:56 | Shot by UPEI Adam Lowther HIGH. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 17:59 | Shot by UPEI Logan Dawson WIDE RIGHT. | ||
| 18:24 | Shot by UPEI Jared Murphy, SAVE Josh Lines. | ||
| Foul on Cape Breton. | |||
| 20:15 | Shot by UPEI Jared Murphy HIGH. | ||
| 22:08 | Corner kick by UPEI Jared Murphy [22:08]. | ||
| 22:46 | Goal!Header GOAL by UPEI Logan Dawson (FIRST GOAL), Assist by Jared Murphy. * ( 0 - 1 ) |
||
| 23:16 | Shot by UPEI Jared Murphy HIT CROSSBAR. | ||
| 25:34 | Shot by UPEI Jared Murphy, SAVE Josh Lines. | ||
| Foul on UPEI. | |||
| 26:46 | Yellow card on CBU Zak Riley. | ||
| Foul on Cape Breton. | |||
| 27:27 | Substitution!CBU substitution: Martin Kowalski for Moayad Alibrahim. | ||
| Foul on Cape Breton. | |||
| Foul on UPEI. | |||
| 36:50 | Shot by UPEI Adam Lowther, SAVE Josh Lines. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 42:01 | Corner kick by UPEI Jared Murphy [42:01]. | ||
| Foul on UPEI. | |||
| 44:28 | Shot by UPEI Brett Hogan, SAVE Josh Lines. | ||
| Foul on UPEI. | |||
| 45:00 | Yellow card on CBU Stuart Heath. | ||
| 45:00 | Corner kick by CBU Mark Stewart [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #5 Zak Riley, #6 Stuart Heath, #7 Mark Stewart, #8 Ian Greedy, #9 Jared MacInnis, #10 Sandro Rajkovic, #11 Andrej Rajic, #14 Moayad Alibrahim, #16 Martin Kowalski, #20 Shota Ashihara, #22 Josh Lines. | ||
| Foul on UPEI. | |||
| 46:39 | Offside against UPEI. | ||
| 47:45 | Corner kick by UPEI Jared Murphy [47:45]. | ||
| 48:09 | Header Shot by UPEI Mark Ashlee WIDE LEFT. | ||
| 50:10 | Offside against UPEI. | ||
| Foul on UPEI. | |||
| 56:04 | Goal!GOAL by UPEI Jared Murphy. * ( 0 - 2 ) |
||
| 56:59 | Substitution!CBU substitution: Elijah Best for Martin Kowalski. | ||
| Foul on UPEI. | |||
| 60:44 | Corner kick by CBU Mark Stewart [60:44]. | ||
| 60:52 | Shot by CBU Sandro Rajkovic WIDE RIGHT. | ||
| Foul on UPEI. | |||
| Foul on Cape Breton. | |||
| 66:58 | Goal!GOAL by UPEI Dylan MacKenzie, Assist by Kieran Dutton. * ( 0 - 3 ) |
||
| 68:21 | Offside against UPEI. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 70:29 | Header Shot by UPEI Brett Hogan, SAVE Josh Lines. | ||
| 72:22 | Substitution!CBU substitution: Martin Kowalski for Moayad Alibrahim. | ||
| 72:55 | Shot by UPEI Jared Murphy, SAVE Josh Lines. | ||
| 73:01 | Corner kick by UPEI Jared Murphy [73:01]. | ||
| 74:49 | Shot by CBU Ian Greedy WIDE LEFT. | ||
| 76:01 | Yellow card on CBU Stuart Heath. | ||
| 76:01 | Red card on CBU Stuart Heath. | ||
| 77:30 | Substitution!CBU substitution: Ryan MacLean for Elijah Best. | ||
| 77:30 | Substitution!UPEI substitution: Cullen Mullaly for James Mallard. | ||
| Foul on UPEI. | |||
| 80:08 | Corner kick by UPEI Jared Murphy [80:08]. | ||
| 81:19 | Substitution!UPEI substitution: Eric DaSilva for Dylan MacKenzie. | ||
| 81:19 | Substitution!CBU substitution: Carl Grechuk for Zak Riley. | ||
| 81:19 | Substitution!UPEI substitution: Harminder Singh for Brett Hogan. | ||
| 81:19 | Substitution!CBU substitution: Elijah Best for Sandro Rajkovic. | ||
| 81:19 | Substitution!UPEI substitution: Blake Kelly for Jared Murphy. | ||
| 86:55 | Shot by CBU Mike White WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 87:35 | Substitution!CBU substitution: Martin Kowalski for Mark Stewart. | ||
| 88:50 | Corner kick by UPEI Blake Kelly [88:50]. | ||
| 89:51 | Shot by UPEI Harminder Singh WIDE RIGHT. | ||
| Foul on Cape Breton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


