Cape Breton at Dalhousie September 27, 2014
Box Score
Cape Breton
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
2
Max Raab
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 3 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
11
Andrej Rajic
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Mike White
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Justin Maheu
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Tristan Leopold
|
0 | 0 | 0 | 0 |
|
1
Jason Ross
|
0 | 0 | 0 | 0 |
|
3
Jacob DaCosta
|
0 | 0 | 0 | 0 |
|
4
Jack Schembri
|
0 | 0 | 0 | 0 |
|
10
Bezick Evraire
|
3 | 2 | 0 | 0 |
|
6
Ryan Lewars
|
1 | 1 | 1 | 0 |
|
7
Stephen Wax
|
0 | 0 | 0 | 0 |
|
- Yellow card 86:20
8
Robert Engert
|
0 | 0 | 0 | 0 |
|
9
Zach Mbolekwa
|
4 | 2 | 0 | 0 |
|
11
Manolahas Karkada
|
0 | 0 | 0 | 0 |
|
- Yellow card 66:12
12
Jonathan Doucett
|
0 | 0 | 0 | 0 |
|
13
William Wright
|
1 | 0 | 0 | 0 |
|
14
James Nearing
|
1 | 1 | 0 | 0 |
|
- Yellow card 17:50
15
Mark Hagen
|
0 | 0 | 0 | 0 |
|
- Yellow card 53:13
16
Tyler Lewars
|
2 | 0 | 0 | 0 |
|
19
Sangmuk Choi
|
0 | 0 | 0 | 0 |
|
23
Aiden Klassen
|
0 | 0 | 0 | 0 |
|
25
Will Kafeero
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Lines | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tristan Leopold | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
18:04 | Ian Greedy (unassisted) - Penalty Kick | 1 - 0 |
|
Cape Breton
2nd
|
45:00 | Ian Greedy (unassisted) | 2 - 0 |
|
Cape Breton
2nd
|
75:12 | Mark Stewart (unassisted) | 3 - 0 |
|
Dalhousie
2nd
|
80:23 | Ryan Lewars (unassisted) | 3 - 1 |
|
Cape Breton
2nd
|
83:00 | Ian Greedy (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
17:50 | Yellow card - Mark Hagen |
|
Cape Breton
1st
|
41:33 | Yellow card - Sandro Rajkovic |
|
Cape Breton
2nd
|
53:13 | Yellow card - Tyler Lewars |
|
Cape Breton
2nd
|
54:39 | Yellow card - Kwabe Boateng |
|
Cape Breton
2nd
|
54:39 | Yellow card - Ian Greedy |
|
Cape Breton
2nd
|
66:12 | Yellow card - Jonathan Doucett |
|
Cape Breton
2nd
|
86:20 | Yellow card - Robert Engert |
|
Cape Breton
2nd
|
90:00 | Yellow card - Mark Stewart |
|
Cape Breton
2nd
|
90:00 | Yellow card - Shota Ashihara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 9 | 12 |
| Dalhousie | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 3 | 5 |
| Dalhousie | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 2 | 4 |
| Dalhousie | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| Dalhousie | 0 | 0 | 0 |
| Date/Time | September 27, 2014 - 3:15 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Wickwire |
| Game length | 1:55 |
| Attendance | 100 |
| Scorer: | Dalhousie Tigers |
Play By Play
| 00:00 | Tristan Leopold at goalie for Dalhousie. | ||
| 00:00 | Josh Lines at goalie for Cape Breton. | ||
| 07:42 | Corner kick by DAL James Nearing [07:42]. | ||
| 11:20 | Shot by DAL Zach Mbolekwa, SAVE Josh Lines. | ||
| 17:50 | Yellow card on DAL Mark Hagen. | ||
| 18:04 | CBU Ian Greedy PENALTY KICK GOAL. | ||
| 21:01 | Substitution!CBU substitution: Mike White for Elijah Best. | ||
| 21:10 | Shot by DAL Bezick Evraire WIDE. | ||
| 23:28 | Shot by CBU Justin Maheu WIDE. | ||
| 25:51 | Corner kick by CBU Mark Stewart [25:51]. | ||
| 26:15 | Shot by CBU Sandro Rajkovic, SAVE Tristan Leopold. | ||
| 26:37 | Corner kick by CBU Mark Stewart [26:37]. | ||
| 29:08 | Shot by DAL James Nearing, SAVE Josh Lines. | ||
| 30:46 | Shot by DAL Zach Mbolekwa WIDE RIGHT. | ||
| 39:39 | Shot by DAL Tyler Lewars WIDE RIGHT. | ||
| 41:33 | Yellow card on CBU Sandro Rajkovic. | ||
| 41:33 | Shot by DAL Zach Mbolekwa WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Goal!GOAL by CBU Ian Greedy. * ( 2 - 0 ) |
||
| 47:46 | Shot by CBU Justin Maheu, SAVE Tristan Leopold. | ||
| 48:21 | Shot by DAL Bezick Evraire, SAVE Josh Lines. | ||
| 48:27 | Corner kick by DAL Bezick Evraire [48:27]. | ||
| 51:28 | Shot by DAL Tyler Lewars WIDE. | ||
| 52:30 | Shot by DAL Bezick Evraire, SAVE Josh Lines. | ||
| 52:36 | Shot by DAL Zach Mbolekwa, SAVE Josh Lines. | ||
| 53:13 | Yellow card on DAL Tyler Lewars. | ||
| 53:53 | Shot by CBU Mark Stewart, SAVE Tristan Leopold. | ||
| 54:39 | Yellow card on CBU Kwabe Boateng. | ||
| 54:39 | Yellow card on CBU Ian Greedy. | ||
| 58:09 | Shot by CBU Justin Maheu, SAVE Tristan Leopold. | ||
| 60:06 | Substitution!CBU substitution: Jared MacInnis for Kwabe Boateng. | ||
| 60:20 | Corner kick by CBU Mark Stewart [60:20]. | ||
| 64:56 | Shot by CBU Sandro Rajkovic, SAVE Tristan Leopold. | ||
| 66:12 | Yellow card on DAL Jonathan Doucett. | ||
| 66:48 | Shot by CBU Sandro Rajkovic HIGH. | ||
| 67:08 | Substitution!DAL substitution: William Wright for James Nearing. | ||
| 67:13 | Corner kick by CBU Mark Stewart [67:13]. | ||
| 69:25 | Shot by CBU Andrej Rajic, SAVE Tristan Leopold. | ||
| 71:07 | Substitution!DAL substitution: Stephen Wax for Zach Mbolekwa. | ||
| 71:07 | Substitution!DAL substitution: Aiden Klassen for Sangmuk Choi. | ||
| 75:12 | Goal!GOAL by CBU Mark Stewart. ( 3 - 0 ) |
||
| 75:55 | Substitution!CBU substitution: Martin Kowalski for Max Raab. | ||
| 75:55 | Substitution!DAL substitution: Will Kafeero for Tyler Lewars. | ||
| 75:55 | Substitution!CBU substitution: Moayad Alibrahim for Jared MacInnis. | ||
| 75:55 | Substitution!DAL substitution: Jacob DaCosta for Bezick Evraire. | ||
| 75:55 | Substitution!DAL substitution: Manolahas Karkada for Mark Hagen. | ||
| 80:23 | Goal!GOAL by DAL Ryan Lewars. ( 3 - 1 ) |
||
| 83:00 | Goal!GOAL by CBU Ian Greedy. * ( 4 - 1 ) |
||
| 85:19 | Shot by DAL William Wright WIDE RIGHT. | ||
| 86:08 | Substitution!CBU substitution: Elijah Best for Ian Greedy. | ||
| 86:20 | Yellow card on DAL Robert Engert. | ||
| 90:00 | Yellow card on CBU Mark Stewart. | ||
| 90:00 | Yellow card on CBU Shota Ashihara. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


