Cape Breton at Mount Allison September 29, 2013
Box Score
Cape Breton
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
26
Paul Martin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 7 | 6 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Andrej Rajic
|
2 | 1 | 0 | 0 |
|
12
Richard Risk
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
16
Max Raab
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
19
Justin Maheu
|
3 | 3 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
Jake Burke
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jonas Hammar
|
0 | 0 | 0 | 0 |
|
2
Anthony Maddalena
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:51
24
John Cooney
|
0 | 0 | 0 | 0 |
|
4
Adrian Crace
|
1 | 0 | 0 | 0 |
|
7
Bradley Joseph
|
2 | 1 | 0 | 0 |
|
8
Keith Girard
|
0 | 0 | 0 | 0 |
|
27
Drew Maccormack
|
0 | 0 | 0 | 0 |
|
10
Sam Bliss
|
1 | 0 | 0 | 0 |
|
- Yellow card 24:45
11
Jonathan O'Keefe
|
1 | 0 | 0 | 0 |
|
12
Kevin Seely
|
0 | 0 | 0 | 0 |
|
20
Dale Turcotte
|
0 | 0 | 0 | 0 |
|
18
Mario Hennessey
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:51
16
Leland Spettigue
|
0 | 0 | 0 | 0 |
|
- Yellow card 74:19
17
Ian Smith
|
0 | 0 | 0 | 0 |
|
15
Federico Mora
|
0 | 0 | 0 | 0 |
|
19
Connor McCumber
|
1 | 0 | 0 | 0 |
|
25
Greg McGuire
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Macinnis | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonas Hammar | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
19:02 | Justin Maheu (unassisted) | 1 - 0 |
|
Cape Breton
2nd
|
57:08 | Mark Stewart (unassisted) - Penalty Kick | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
24:45 | Yellow card - Jonathan O'Keefe |
|
Cape Breton
2nd
|
56:51 | Yellow card - John Cooney |
|
Cape Breton
2nd
|
74:19 | Yellow card - Ian Smith |
|
Cape Breton
2nd
|
80:20 | Yellow card - Adam Wilson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 10 | 10 | 20 |
| Mount Allison | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 1 | 1 |
| Mount Allison | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 5 | 9 |
| Mount Allison | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 7 | 10 |
| Mount Allison | 6 | 10 | 16 |
| Date/Time | September 29, 2013 - 3:15pm |
|---|---|
| Location | Sackville, NB |
| Stadium | MacAulay |
| Game length | 1:45 |
| Attendance | 70 |
| Referee: | Scott Scichilone |
| Asst. Referee: | Nathan Walsh |
Play By Play
| 00:00 | Ethan MacInnis at goalie for Cape Breton. | ||
| 00:00 | Jonas Hammar at goalie for Mount Allison. | ||
| 02:00 | Corner kick by MTA Sam Bliss [02:00]. | ||
| 00:46 | Corner kick by MTA Sam Bliss [00:46]. | ||
| 01:56 | Shot by CBU Mark Stewart HIGH. | ||
| 02:29 | Shot by CBU Justin Maheu, SAVE Jonas Hammar. | ||
| Foul on Cape Breton. | |||
| 06:39 | Corner kick by CBU Andrej Rajic [06:39]. | ||
| Foul on Mount Allison. | |||
| Foul on Cape Breton. | |||
| Foul on Mount Allison. | |||
| 13:42 | Shot by CBU Ian Greedy, SAVE Jonas Hammar. | ||
| Foul on Mount Allison. | |||
| 16:01 | Offside against Cape Breton. | ||
| 17:25 | Corner kick by CBU Andrej Rajic [17:25]. | ||
| 17:28 | Header Shot by CBU Ian Greedy, SAVE Jonas Hammar. | ||
| 19:02 | Goal!GOAL by CBU Justin Maheu (FIRST GOAL). * ( 1 - 0 ) |
||
| 21:18 | Corner kick by CBU Andrej Rajic [21:18]. | ||
| 21:40 | Shot by CBU Ian Greedy, SAVE Jonas Hammar. | ||
| 22:08 | Shot by CBU Ian Greedy WIDE. | ||
| 23:10 | Shot by MTA Connor McCumber WIDE. | ||
| 23:47 | Substitution!CBU substitution: Kwabe Boateng for Andrej Rajic. | ||
| Foul on Mount Allison. | |||
| 24:45 | Yellow card on MTA Jonathan O'Keefe. | ||
| 27:56 | Substitution!CBU substitution: Andrej Rajic for Jordan Evison. | ||
| Foul on Cape Breton. | |||
| Offside against Mount Allison. | |||
| Foul on Mount Allison. | |||
| 32:50 | Shot by CBU Justin Maheu, SAVE Jonas Hammar. | ||
| 34:20 | Shot by CBU Andrej Rajic, SAVE Jonas Hammar. | ||
| 35:00 | Shot by MTA Sam Bliss HIGH. | ||
| Foul on Mount Allison. | |||
| 37:13 | Shot by CBU Kwabe Boateng BLOCKED. | ||
| 37:29 | Corner kick by CBU Andrej Rajic [37:29]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on Mount Allison. | |||
| 49:50 | Shot by CBU Mark Stewart BLOCKED. | ||
| 51:34 | Corner kick by CBU Ian Greedy [51:34]. | ||
| 51:36 | Header Shot by CBU Clement Bompart HIGH. | ||
| 52:07 | Shot by MTA Bradley Joseph BLOCKED. | ||
| 52:29 | Corner kick by MTA Sam Bliss [52:29]. | ||
| 55:44 | Shot by CBU Adam Wilson HIGH. | ||
| Foul on Mount Allison. | |||
| 56:51 | Yellow card on MTA John Cooney. | ||
| 57:08 | CBU Mark Stewart PENALTY KICK GOAL. | ||
| 60:05 | Shot by CBU Adam Wilson WIDE. | ||
| Foul on Cape Breton. | |||
| 60:47 | Substitution!MTA substitution: Federico Mora for Sam Bliss. | ||
| 61:41 | Substitution!CBU substitution: Andrej Rajic for Justin Maheu. | ||
| 62:20 | Corner kick by CBU Ian Greedy [62:20]. | ||
| 64:16 | Substitution!MTA substitution: Ian Smith for Keith Girard. | ||
| 65:39 | Corner kick by CBU Jordan Evison [65:39]. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 67:54 | Shot by CBU Jordan Evison BLOCKED. | ||
| 68:07 | Substitution!CBU substitution: Mohammed Al Gambe for Kwabe Boateng. | ||
| 68:41 | Corner kick by CBU Ian Greedy [68:41]. | ||
| Foul on Mount Allison. | |||
| 70:17 | Shot by CBU Ian Greedy, SAVE Jonas Hammar. | ||
| 70:56 | Corner kick by CBU Ian Greedy [70:56]. | ||
| 71:22 | Header Shot by CBU Ian Greedy, SAVE Jonas Hammar. | ||
| Foul on Cape Breton. | |||
| 72:08 | Offside against Cape Breton. | ||
| Foul on Mount Allison. | |||
| 73:29 | Substitution!CBU substitution: Martin Kowalski for Jordan Evison. | ||
| Foul on Mount Allison. | |||
| 74:19 | Yellow card on MTA Ian Smith. | ||
| 76:04 | Header Shot by MTA Bradley Joseph, SAVE Ethan MacInnis. | ||
| 76:19 | Corner kick by MTA Federico Mora [76:19]. | ||
| 76:30 | Header Shot by MTA Jonathan O'Keefe WIDE. | ||
| 76:56 | Substitution!CBU substitution: Max Raab for J. Bruno Mota. | ||
| Foul on Mount Allison. | |||
| Foul on Cape Breton. | |||
| 80:20 | Yellow card on CBU Adam Wilson. | ||
| 80:50 | Substitution!CBU substitution: Paul Martin for Adam Wilson. | ||
| 81:41 | Substitution!CBU substitution: Richard Risk for Mark Stewart. | ||
| 84:27 | Shot by CBU Andrej Rajic BLOCKED. | ||
| Foul on Mount Allison. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 87:37 | Shot by MTA Adrian Crace WIDE. | ||
| 87:47 | Substitution!CBU substitution: J. Bruno Mota for Andrej Rajic. | ||
| 90:00 | Shot by CBU Ian Greedy, SAVE Jonas Hammar. | ||
| Foul on Mount Allison. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


