Harouna Diop
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Memorial | L, 89-74 |
| Jan 29 | at Memorial | W, 92-81 |
| Feb 10 | UPEI | W, 85-82 |
| Feb 11 | UPEI | L, 90-69 |
| Feb 17 | at Saint Mary's | W, 106-86 |
| Feb 18 | at Dalhousie | L, 74-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Acadia | L, 85-83 | - | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 2-5 | 40.0 | 7 |
| Oct 8 # | Acadia | W, 91-58 | - | 14 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Oct 13 # | vs. Laurier | L, 94-86 | - | 22 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Oct 14 # | vs. Waterloo | W, 90-74 | - | 27 | 3-8 | 37.5 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Oct 15 # | vs. Windsor | L, 95-92 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 21 # | vs. Memorial | L, 98-84 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 22 # | vs. Calgary | L, 94-88 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 23 # | at StFX | L, 92-46 | 1 | 33 | 2-9 | 22.2 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Oct 28 | at UPEI | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UPEI | L, 96-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | StFX | L, 104-79 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at StFX | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Acadia | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Acadia | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Saint Mary's | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UNB | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Concordia | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Saint Mary's | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at Dalhousie | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at StFX | L, 106-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dalhousie | W, 92-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at UNB | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Acadia | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Acadia | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Memorial | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Memorial | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UPEI | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UPEI | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Mary's | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dalhousie | L, 74-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Acadia | L, 85-83 | - | 19 | 3 | 5 | 8 | 0 | 2 | 0 | 0 |
| Oct 8 # | Acadia | W, 91-58 | - | 14 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Oct 13 # | vs. Laurier | L, 94-86 | - | 22 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Oct 14 # | vs. Waterloo | W, 90-74 | - | 27 | 0 | 5 | 5 | 1 | 1 | 0 | 1 |
| Oct 15 # | vs. Windsor | L, 95-92 | - | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Oct 21 # | vs. Memorial | L, 98-84 | - | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Oct 22 # | vs. Calgary | L, 94-88 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Oct 23 # | at StFX | L, 92-46 | 1 | 33 | 1 | 5 | 6 | 0 | 6 | 2 | 0 |
| Oct 28 | at UPEI | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UPEI | L, 96-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | StFX | L, 104-79 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at StFX | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Acadia | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Acadia | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Saint Mary's | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UNB | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Concordia | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Saint Mary's | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | at Dalhousie | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at StFX | L, 106-82 | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dalhousie | W, 92-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at UNB | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Acadia | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Acadia | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Memorial | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Memorial | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UPEI | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UPEI | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Mary's | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dalhousie | L, 74-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Acadia | L, 85-83 | - | 1 | - | 0.0 |
| Oct 8 # | Acadia | W, 91-58 | - | 3 | - | 0.5 |
| Oct 13 # | vs. Laurier | L, 94-86 | - | 4 | - | 0.0 |
| Oct 14 # | vs. Waterloo | W, 90-74 | - | 2 | - | 1.0 |
| Oct 15 # | vs. Windsor | L, 95-92 | - | 3 | - | - |
| Oct 21 # | vs. Memorial | L, 98-84 | - | 3 | - | 0.0 |
| Oct 22 # | vs. Calgary | L, 94-88 | - | 3 | - | 1.0 |
| Oct 23 # | at StFX | L, 92-46 | 1 | 4 | - | 0.0 |
| Oct 28 | at UPEI | L, 88-74 | - | - | - | - |
| Oct 29 | at UPEI | L, 96-66 | - | - | - | - |
| Nov 4 | StFX | L, 104-79 | - | - | - | - |
| Nov 6 | at StFX | L, 90-58 | - | - | - | - |
| Nov 11 | at Acadia | L, 91-82 | - | - | - | - |
| Nov 12 | at Acadia | W, 98-97 | - | - | - | - |
| Nov 18 | Saint Mary's | W, 102-91 | - | - | - | - |
| Nov 25 | UNB | L, 94-85 | - | - | - | - |
| Dec 29 # | vs. Concordia | L, 89-82 | - | - | - | - |
| Dec 30 # | vs. Saint Mary's | W, 97-87 | - | - | - | - |
| Dec 31 # | at Dalhousie | L, 79-73 | - | - | - | - |
| Jan 6 | at StFX | L, 106-82 | - | - | - | - |
| Jan 8 | StFX | W, 91-86 | - | - | - | - |
| Jan 13 | Dalhousie | W, 92-61 | - | - | - | - |
| Jan 15 | at UNB | L, 83-80 | - | - | - | - |
| Jan 20 | Acadia | W, 96-79 | - | - | - | - |
| Jan 21 | Acadia | W, 92-80 | - | - | - | - |
| Jan 28 | at Memorial | L, 89-74 | - | - | - | - |
| Jan 29 | at Memorial | W, 92-81 | - | - | - | - |
| Feb 10 | UPEI | W, 85-82 | - | - | - | - |
| Feb 11 | UPEI | L, 90-69 | - | - | - | - |
| Feb 17 | at Saint Mary's | W, 106-86 | - | - | - | - |
| Feb 18 | at Dalhousie | L, 74-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 8 | 17.0 | 1.2-4.9 | 0.6-2.5 | 0.5-1.2 | 3.6 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 8 | 1 | 136 | 10-39 | 25.6 | 5-20 | 25.0 | 4-10 | 40.0 | 29 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 8 | 136 | 17.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 8 | 0.6 | 2.8 | 3.4 | 0.5 | 1.9 | 0.8 | 0.4 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 8 | 1 | 5 | 22 | 27 | 4 | 15 | 6 | 3 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
