Niko Kachafanas
gp
1
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | at Memorial | L, 89-74 |
| Jan 29 | at Memorial | W, 92-81 |
| Feb 10 | UPEI | W, 85-82 |
| Feb 11 | UPEI | L, 90-69 |
| Feb 17 | at Saint Mary's | W, 106-86 |
| Feb 18 | at Dalhousie | L, 74-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Acadia | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Acadia | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Laurier | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Waterloo | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Windsor | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Memorial | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Calgary | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at StFX | L, 92-46 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at UPEI | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UPEI | L, 96-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | StFX | L, 104-79 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at StFX | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Acadia | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Acadia | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Saint Mary's | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UNB | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Concordia | L, 89-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 # | vs. Saint Mary's | W, 97-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 31 # | at Dalhousie | L, 79-73 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at StFX | L, 106-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | StFX | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dalhousie | W, 92-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at UNB | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Acadia | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Acadia | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Memorial | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Memorial | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UPEI | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UPEI | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Mary's | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dalhousie | L, 74-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Acadia | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Acadia | W, 91-58 | - | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Laurier | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Waterloo | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Windsor | L, 95-92 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. Memorial | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Calgary | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at StFX | L, 92-46 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at UPEI | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at UPEI | L, 96-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | StFX | L, 104-79 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at StFX | L, 90-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Acadia | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Acadia | W, 98-97 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Saint Mary's | W, 102-91 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UNB | L, 94-85 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Concordia | L, 89-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 # | vs. Saint Mary's | W, 97-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 31 # | at Dalhousie | L, 79-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at StFX | L, 106-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | StFX | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Dalhousie | W, 92-61 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at UNB | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Acadia | W, 96-79 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Acadia | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Memorial | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Memorial | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Feb 10 | UPEI | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | UPEI | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Mary's | W, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Dalhousie | L, 74-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Acadia | L, 85-83 | - | - | - | - |
| Oct 8 # | Acadia | W, 91-58 | - | - | - | - |
| Oct 13 # | vs. Laurier | L, 94-86 | - | - | - | - |
| Oct 14 # | vs. Waterloo | W, 90-74 | - | - | - | - |
| Oct 15 # | vs. Windsor | L, 95-92 | - | - | - | - |
| Oct 21 # | vs. Memorial | L, 98-84 | - | - | - | - |
| Oct 22 # | vs. Calgary | L, 94-88 | - | - | - | - |
| Oct 23 # | at StFX | L, 92-46 | - | - | - | - |
| Oct 28 | at UPEI | L, 88-74 | - | - | - | - |
| Oct 29 | at UPEI | L, 96-66 | - | - | - | - |
| Nov 4 | StFX | L, 104-79 | - | - | - | - |
| Nov 6 | at StFX | L, 90-58 | - | - | - | - |
| Nov 11 | at Acadia | L, 91-82 | - | - | - | - |
| Nov 12 | at Acadia | W, 98-97 | - | - | - | - |
| Nov 18 | Saint Mary's | W, 102-91 | - | - | - | - |
| Nov 25 | UNB | L, 94-85 | - | - | - | - |
| Dec 29 # | vs. Concordia | L, 89-82 | - | 0 | - | - |
| Dec 30 # | vs. Saint Mary's | W, 97-87 | - | 0 | - | - |
| Dec 31 # | at Dalhousie | L, 79-73 | - | 0 | - | - |
| Jan 6 | at StFX | L, 106-82 | - | 0 | - | - |
| Jan 8 | StFX | W, 91-86 | - | - | - | - |
| Jan 13 | Dalhousie | W, 92-61 | - | - | - | - |
| Jan 15 | at UNB | L, 83-80 | - | - | - | - |
| Jan 20 | Acadia | W, 96-79 | - | - | - | - |
| Jan 21 | Acadia | W, 92-80 | - | - | - | - |
| Jan 28 | at Memorial | L, 89-74 | - | - | - | - |
| Jan 29 | at Memorial | W, 92-81 | - | - | - | - |
| Feb 10 | UPEI | W, 85-82 | - | - | - | - |
| Feb 11 | UPEI | L, 90-69 | - | - | - | - |
| Feb 17 | at Saint Mary's | W, 106-86 | - | - | - | - |
| Feb 18 | at Dalhousie | L, 74-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | .0 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 3 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | 3 | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
