Artur Arhangelski
gp
4
pts/g
5.8
fg %
29.2
3pt %
28.6
ft %
87.5
reb/g
2.8
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 4 | 4 |
| Minutes | 107 | 107 |
| Minutes per game | 26.8 | 26.8 |
| FG | 7-24 | 7-24 |
| FG Pct | 29.2 | 29.2 |
| 3PT | 2-7 | 2-7 |
| 3PT Pct | 28.6 | 28.6 |
| FT | 7-8 | 7-8 |
| FT Pct | 87.5 | 87.5 |
| Off rebounds | 3 | 3 |
| Def rebounds | 8 | 8 |
| Total rebounds | 11 | 11 |
| Rebounds per game | 2.8 | 2.8 |
| Personal fouls | 5 | 5 |
| Disqualifications | - | - |
| Assists | 8 | 8 |
| Turnovers | 10 | 10 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 5 | 5 |
| Blocks | 0 | 0 |
| Points | 23 | 23 |
| Points per game | 5.8 | 5.8 |
| Points per 40 min | 8.6 | 8.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Saint Mary's | L, 91-83 |
| Feb 8 | at Saint Mary's | L, 90-77 |
| Feb 9 | at Acadia | L, 83-80 |
| Feb 14 | StFX | W, 78-73 |
| Feb 16 | at StFX | W, 104-99 |
| Feb 22 | UPEI | L, 77-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at StFX | L, 81-70 | 1 | 36 | 5-14 | 35.7 | 1-10 | 10.0 | 0-0 | - | 11 |
| Oct 6 # | vs. Saint Mary's | L, 79-61 | 1 | 36 | 2-8 | 25.0 | 0-6 | 0.0 | 0-0 | - | 4 |
| Oct 19 # | at McMaster | L, 73-64 | 1 | 31 | 3-10 | 30.0 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Oct 20 # | at York | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Guelph | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Dalhousie | L, 85-65 | 1 | 30 | 2-10 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 4 | at Dalhousie | L, 89-76 | 1 | 33 | 1-5 | 20.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 10 | StFX | L, 93-87 | 1 | 29 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | UNB | W, 95-82 | 1 | 15 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 17 | UNB | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Memorial | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Memorial | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Laval | W, 74-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 # | vs. Dalhousie | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Memorial | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UPEI | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UNB | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at UNB | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at StFX | W, 118-110 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Acadia | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dalhousie | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Saint Mary's | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Saint Mary's | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | StFX | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at StFX | W, 104-99 | - | - | - | - | - | - | - | - | - |
| Feb 22 | UPEI | L, 77-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at StFX | L, 81-70 | 1 | 36 | 0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Oct 6 # | vs. Saint Mary's | L, 79-61 | 1 | 36 | 0 | 3 | 3 | 1 | 3 | 0 | 1 |
| Oct 19 # | at McMaster | L, 73-64 | 1 | 31 | 0 | 5 | 5 | 2 | 2 | 2 | 0 |
| Oct 20 # | at York | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Guelph | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Dalhousie | L, 85-65 | 1 | 30 | 2 | 3 | 5 | 1 | 6 | 1 | 0 |
| Nov 4 | at Dalhousie | L, 89-76 | 1 | 33 | 0 | 2 | 2 | 4 | 3 | 2 | 0 |
| Nov 10 | StFX | L, 93-87 | 1 | 29 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 16 | UNB | W, 95-82 | 1 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nov 17 | UNB | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Memorial | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Memorial | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Laval | W, 74-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 # | vs. Dalhousie | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Memorial | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UPEI | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UNB | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at UNB | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at StFX | W, 118-110 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Acadia | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dalhousie | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Saint Mary's | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Saint Mary's | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | StFX | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at StFX | W, 104-99 | - | - | - | - | - | - | - | - | - |
| Feb 22 | UPEI | L, 77-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at StFX | L, 81-70 | 1 | 0 | - | 0.7 |
| Oct 6 # | vs. Saint Mary's | L, 79-61 | 1 | 3 | - | 0.3 |
| Oct 19 # | at McMaster | L, 73-64 | 1 | 1 | - | 1.0 |
| Oct 20 # | at York | W, 80-62 | - | - | - | - |
| Oct 21 # | at Guelph | L, 86-79 | - | - | - | - |
| Nov 3 | at Dalhousie | L, 85-65 | 1 | 1 | - | 0.2 |
| Nov 4 | at Dalhousie | L, 89-76 | 1 | 3 | - | 1.3 |
| Nov 10 | StFX | L, 93-87 | 1 | 1 | - | 1.0 |
| Nov 16 | UNB | W, 95-82 | 1 | 0 | - | - |
| Nov 17 | UNB | L, 84-83 | - | - | - | - |
| Nov 24 | Memorial | W, 81-77 | - | - | - | - |
| Nov 25 | Memorial | W, 81-77 | - | - | - | - |
| Dec 28 # | vs. Laval | W, 74-71 | - | 0 | - | - |
| Dec 29 # | vs. Dalhousie | L, 76-62 | - | - | - | - |
| Dec 30 # | vs. Memorial | L, 76-69 | - | - | - | - |
| Jan 5 | at UPEI | W, 90-70 | - | - | - | - |
| Jan 11 | at UNB | L, 83-70 | - | - | - | - |
| Jan 12 | at UNB | W, 91-80 | - | - | - | - |
| Jan 16 | at StFX | W, 118-110 | - | - | - | - |
| Jan 20 | Acadia | W, 82-56 | - | - | - | - |
| Jan 26 | Dalhousie | L, 93-84 | - | - | - | - |
| Jan 27 | Dalhousie | L, 77-68 | - | - | - | - |
| Feb 2 | Saint Mary's | L, 91-83 | - | - | - | - |
| Feb 8 | at Saint Mary's | L, 90-77 | - | - | - | - |
| Feb 9 | at Acadia | L, 83-80 | - | - | - | - |
| Feb 14 | StFX | W, 78-73 | - | - | - | - |
| Feb 16 | at StFX | W, 104-99 | - | - | - | - |
| Feb 22 | UPEI | L, 77-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 26.8 | 1.8-6.0 | 0.5-1.8 | 1.8-2.0 | 5.8 |
| Conference | 4 | 26.8 | 1.8-6.0 | 0.5-1.8 | 1.8-2.0 | 5.8 |
| Exhibition | 4 | 25.8 | 2.5-8.0 | 0.5-5.5 | 0.2-0.5 | 5.8 |
| Home | 2 | 22.0 | 2.0-4.5 | 0.5-1.0 | 0.5-1.0 | 5.0 |
| Away | 2 | 31.5 | 1.5-7.5 | 0.5-2.5 | 3.0-3.0 | 6.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 15.0 | 3.0-5.0 | 0.0-0.0 | 1.0-2.0 | 7.0 |
| Losses | 3 | 30.7 | 1.3-6.3 | 0.7-2.3 | 2.0-2.0 | 5.3 |
| November | 4 | 26.8 | 1.8-6.0 | 0.5-1.8 | 1.8-2.0 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 107 | 7-24 | 29.2 | 2-7 | 28.6 | 7-8 | 87.5 | 23 |
| Conference | 4 | 4 | 107 | 7-24 | 29.2 | 2-7 | 28.6 | 7-8 | 87.5 | 23 |
| Exhibition | 4 | 3 | 103 | 10-32 | 31.3 | 2-22 | 9.1 | 1-2 | 50.0 | 23 |
| Home | 2 | 2 | 44 | 4-9 | 44.4 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Away | 2 | 2 | 63 | 3-15 | 20.0 | 1-5 | 20.0 | 6-6 | 100.0 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 15 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Losses | 3 | 3 | 92 | 4-19 | 21.1 | 2-7 | 28.6 | 6-6 | 100.0 | 16 |
| November | 4 | 4 | 107 | 7-24 | 29.2 | 2-7 | 28.6 | 7-8 | 87.5 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 107 | 26.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 4 | 107 | 26.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 103 | 25.8 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Home | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 63 | 31.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 92 | 30.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 4 | 107 | 26.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.8 | 2.0 | 2.8 | 2.0 | 2.5 | 1.3 | 0.0 |
| Conference | 4 | 0.8 | 2.0 | 2.8 | 2.0 | 2.5 | 1.3 | 0.0 |
| Exhibition | 4 | 0.0 | 2.5 | 2.5 | 1.3 | 2.0 | 1.3 | 0.3 |
| Home | 2 | 0.5 | 1.5 | 2.0 | 1.5 | 0.5 | 1.0 | 0.0 |
| Away | 2 | 1.0 | 2.5 | 3.5 | 2.5 | 4.5 | 1.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| Losses | 3 | 1.0 | 2.7 | 3.7 | 2.0 | 3.3 | 1.3 | 0.0 |
| November | 4 | 0.8 | 2.0 | 2.8 | 2.0 | 2.5 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 3 | 8 | 11 | 8 | 10 | 5 | 0 |
| Conference | 4 | 4 | 3 | 8 | 11 | 8 | 10 | 5 | 0 |
| Exhibition | 4 | 3 | 0 | 10 | 10 | 5 | 8 | 5 | 1 |
| Home | 2 | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 0 |
| Away | 2 | 2 | 2 | 5 | 7 | 5 | 9 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Losses | 3 | 3 | 3 | 8 | 11 | 6 | 10 | 4 | 0 |
| November | 4 | 4 | 3 | 8 | 11 | 8 | 10 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
