Official Basketball Box Score

UQAM vs. StFX

10/20/2018 at 5:00 PM — CBU Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UQAM 21 13 30 14 - 78
StFX 11 9 16 19 - 55
UQAM   StFX
45.6% Total FG% 34.6%
38.9% 3-Pt. FG% 36.8%
90.0% Free Throw% 70.6%
None Technical Fouls None
43 Points in the Paint 10
30 Points off Turnovers 5
20 2nd Chance Points 5
3 Fast Break Points 0
31 Bench Points 14
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 36.4% 60.0% 30.0% 45.6%
3-Pt. FG% 25.0% 50.0% 66.7% 16.7% 38.9%
Free Throw% 100.0% 100.0% 100.0% 50.0% 90.0%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 26.7% 33.3% 46.2% 34.6%
3-Pt. FG% 0% 16.7% 60.0% 50.0% 36.8%
Free Throw% 75.0% 0% 100.0% 50.0% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Bianca Marois* 2-7 0-1 0-0 0 2 2 0 4 1 0 0 3 15
#13 Alexe Dufresne* 2-10 1-5 0-0 2 1 3 2 5 1 2 0 2 21
#15 Inga Aleksaite* 4-11 0-1 2-2 3 8 11 2 10 1 1 2 2 25
#20 Clara Blachier* 7-9 2-2 2-2 2 0 2 2 18 3 1 0 3 31
#22 Veronique Boivin* 4-7 2-3 0-0 2 2 4 5 10 1 0 0 0 18
#04 Audreanne Jean 2-4 0-0 0-0 0 1 1 0 4 3 0 0 0 17
#06 Natacha Bwa bwa 6-6 0-0 1-2 1 1 2 3 13 1 0 0 0 16
#07 Eve Labissiere 0-1 0-0 4-4 2 2 4 1 4 2 0 0 0 17
#08 Audrey Methot 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#09 Raphaelle Roy-Ash 1-4 0-1 0-0 1 1 2 2 2 0 1 1 0 10
#10 Judith Lavoie 3-5 2-2 0-0 2 0 2 0 8 0 1 0 0 11
#21 Joy-Celine Bermillo 0-4 0-3 0-0 0 0 0 2 0 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 7-18 9-10 15 18 33 20 78 14 8 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Lucia MacKay* 1-7 0-2 1-1 0 2 2 4 3 2 5 0 1 19
#8 Kim Kingsbury* 2-12 0-2 0-0 0 1 1 2 4 0 2 0 1 34
#21 Samantha Minicucci* 5-9 1-1 5-8 4 4 8 3 16 1 4 0 0 32
#22 Jamie McCarron* 6-10 4-7 0-0 1 4 5 2 16 2 2 0 1 31
#24 Leah Fahey* 0-1 0-0 2-2 1 1 2 0 2 0 2 0 0 21
#5 Caroline Hrabinski 2-4 1-1 2-4 1 0 1 2 7 0 3 0 0 24
#9 Griffin Lock-Shane 1-8 1-6 2-2 2 7 9 0 5 2 1 0 0 24
#11 Nalini Maharaj 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 11
#14 Emma Norris 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-52 7-19 12-17 9 20 29 15 55 8 20 0 4 200
* = Starter