Official Basketball Box Score

UPEI vs. Cape Breton

1/30/2016 at 6:00 PM — CBU

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
UPEI 15 5 20 12 - 52
Cape Breton 25 30 15 24 - 94
UPEI   Cape Breton
32.7% Total FG% 51.4%
37.5% 3-Pt. FG% 30.0%
90.9% Free Throw% 60.9%
None Technical Fouls None
6 Points in the Paint 12
16 Points off Turnovers 29
3 2nd Chance Points 12
0 Fast Break Points 0
13 Bench Points 27
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 20.0% 40.0% 29.4% 32.7%
3-Pt. FG% 40.0% 25.0% 100.0% 20.0% 37.5%
Free Throw% 100.0% 0% 100.0% 50.0% 90.9%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 54.5% 33.3% 71.4% 51.4%
3-Pt. FG% 50.0% 20.0% 0% 66.7% 30.0%
Free Throw% 80.0% 71.4% 33.3% 100.0% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Katie Donahoe* 2-6 0-2 1-1 1 3 4 2 5 4 5 0 3 29
#7 Anne Kiberd* 2-3 2-2 2-2 0 0 0 3 8 0 4 0 0 25
#12 Jane McLaughlin* 2-9 0-0 0-0 1 5 6 4 4 3 5 0 1 27
#13 Kiera Rigby* 5-12 2-3 2-2 0 3 3 0 14 1 2 0 1 24
#23 Tamara Tompkins* 2-5 0-0 4-4 1 4 5 4 8 3 1 0 1 24
#4 Jasmine Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
#6 Sarah Peters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#8 Elysia Drost 1-4 0-0 1-2 1 3 4 1 3 1 1 1 0 14
#10 Julie Campbell 1-3 0-1 0-0 0 0 0 0 2 0 2 0 0 8
#11 Kendra Craswell 2-6 2-6 0-0 0 1 1 1 6 1 4 0 0 16
#15 Kaylyn Toner 0-3 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#21 Jennifer Newman 1-4 0-2 0-0 0 0 0 4 2 2 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-55 6-16 10-11 4 19 23 19 52 15 25 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Colleen Keane* 8-16 1-2 4-5 2 7 9 1 21 3 0 0 7 28
#10 Natasha Roach* 4-7 0-2 3-4 0 0 0 0 11 4 2 0 2 28
#11 Jalynn Skeir* 5-10 3-6 2-2 2 0 2 1 15 1 1 0 2 33
#12 Alison Keough* 7-12 0-0 0-2 3 6 9 3 14 1 3 2 0 20
#13 Valentina Primossi* 3-7 0-2 0-0 0 1 1 2 6 4 2 0 2 24
#4 Karina Kuchta 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#5 Adrianna Beck 1-1 1-1 0-2 0 1 1 0 3 0 0 0 0 5
#8 Madison Munro 1-6 1-6 0-0 1 6 7 0 3 4 0 0 0 21
#15 Kristen Schilz 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 3
#23 Jayda Pearson 3-6 0-1 0-0 2 5 7 2 6 0 3 0 3 19
#34 Hannah Brown 4-5 0-0 5-8 2 2 4 2 13 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-72 6-20 14-23 12 28 40 13 94 18 13 2 16 200
* = Starter