Official Basketball Box Score

Cape Breton vs. UNB

11/14/2015 at 6:00 PM — Richard J. Currie Center

Officials: ,,Attendance: 355

Team 1 2 3 4 Total
Cape Breton 18 16 15 14 - 63
UNB 6 20 19 17 - 62
Cape Breton   UNB
46.2% Total FG% 32.9%
36.4% 3-Pt. FG% 23.5%
45.8% Free Throw% 71.4%
None Technical Fouls None
30 Points in the Paint 28
23 Points off Turnovers 14
10 2nd Chance Points 7
0 Fast Break Points 0
4 Bench Points 25
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 46.2% 54.5% 26.7% 46.2%
3-Pt. FG% 66.7% 50.0% 0% 20.0% 36.4%
Free Throw% 0% 50.0% 42.9% 83.3% 45.8%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 47.4% 42.1% 25.0% 32.9%
3-Pt. FG% 0% 25.0% 37.5% 0% 23.5%
Free Throw% 66.7% 100.0% 0% 70.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Colleen Keane* 3-12 0-1 4-8 0 5 5 2 10 2 6 0 2 38
#10 Natasha Roach* 1-2 0-1 4-6 0 2 2 1 6 2 5 0 2 37
#11 Jalynn Skeir* 5-11 4-9 0-1 0 4 4 3 14 2 4 0 3 38
#12 Alison Keough* 10-14 0-0 1-3 3 6 9 4 21 0 1 0 1 31
#13 Valentina Primossi* 4-5 0-0 0-0 2 4 6 0 8 2 5 0 0 33
#6 Rasheeka Gunn 0-2 0-0 0-0 1 1 2 2 0 0 2 0 0 5
#15 Kristen Schilz 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 3
#23 Jayda Pearson 0-3 0-0 2-6 0 3 3 1 2 0 0 0 1 3
#34 Hannah Brown 0-2 0-0 0-0 2 1 3 3 0 1 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-52 4-11 11-24 9 26 35 16 63 9 24 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Laura Kaye* 4-10 0-3 4-6 2 2 4 2 12 4 1 0 2 24
#12 Nicole LaFleur* 1-5 0-3 0-0 2 3 5 2 2 2 3 0 2 28
#14 Grace Wade* 5-12 3-6 0-0 0 0 0 4 13 1 1 1 2 23
#15 Kiley DeLong* 2-9 0-0 3-4 5 4 9 4 7 1 1 0 0 23
#21 Rachel Cleary* 1-7 0-0 1-1 4 3 7 2 3 3 1 0 2 29
#6 Melissa Gottschall 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#7 Caroline Healy 5-13 0-3 1-1 0 0 0 1 11 2 2 0 2 20
#9 Jane Boyle 2-4 1-2 1-2 1 3 4 1 6 0 2 0 2 18
#10 Laura Fox 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#13 Annika McConaghy 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#20 Hannah Currie 4-8 0-0 0-0 1 3 4 2 8 0 3 0 2 16
#23 Eva Tumwine 0-1 0-0 0-0 1 2 3 3 0 0 1 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-73 4-17 10-14 17 20 37 23 62 13 16 1 15 197
* = Starter