Official Basketball Box Score

Laurentian vs. Cape Breton

10/24/2015 at 4:00 PM — Centre 200

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Laurentian 12 14 19 22 - 67
Cape Breton 11 11 10 22 - 54
Laurentian   Cape Breton
45.5% Total FG% 34.5%
52.9% 3-Pt. FG% 21.4%
44.4% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
28 Points off Turnovers 17
2 2nd Chance Points 6
0 Fast Break Points 0
18 Bench Points 16
Laurentian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 54.5% 63.6% 43.8% 45.5%
3-Pt. FG% 0% 66.7% 100.0% 50.0% 52.9%
Free Throw% 40.0% 0% 66.7% 66.7% 44.4%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 38.5% 23.1% 50.0% 34.5%
3-Pt. FG% 25.0% 0% 0% 50.0% 21.4%
Free Throw% 25.0% 50.0% 50.0% 75.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Adrienne Moreau* 3-6 1-3 0-0 1 3 4 3 7 1 3 0 3 29
#07 Meghan Forestell* 5-7 4-5 0-3 0 2 2 2 14 2 2 0 1 27
#08 Danielle Harris* 7-21 2-7 4-6 0 7 7 2 20 7 4 0 2 37
#12 Adriane Bruni* 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0 18
#22 L'Ashante Henry* 3-6 0-0 2-4 0 5 5 3 8 2 0 0 0 25
#04 Emily Fisher 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 3
#09 Emily Tinnes 4-8 2-2 0-1 0 2 2 1 10 1 6 0 2 24
#10 Mackenzie Robinson 1-2 0-0 2-2 2 1 3 3 4 2 1 0 0 15
#11 Andrea Zulich 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 7
#14 Rachel McLean 1-2 0-0 0-2 0 0 0 5 2 0 3 1 0 11
#15 Claire Fawcett 0-0 0-0 0-0 0 2 2 2 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-55 9-17 8-18 3 24 27 24 67 15 25 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Rasheeka Gunn* 1-4 0-0 1-3 3 4 7 1 3 0 4 1 1 38
#7 Colleen Keane* 3-5 0-1 4-8 1 4 5 3 10 0 4 0 2 28
#10 Natasha Roach* 1-4 0-1 0-0 1 0 1 2 2 4 5 0 2 26
#12 Alison Keough* 5-13 0-0 0-1 2 12 14 2 10 0 6 0 0 31
#13 Valentina Primossi* 5-9 2-3 1-2 3 2 5 1 13 1 2 0 3 31
#8 Madison Munroe 0-3 0-3 1-4 0 1 1 1 1 3 1 0 1 18
#11 Jalynn Skeir 1-8 1-6 0-0 0 1 1 4 3 1 1 0 0 22
#15 Kristin Schilz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Jayda Pearson 0-1 0-0 1-2 0 0 0 2 1 1 1 0 0 10
#34 Hannah Brown 3-8 0-0 5-6 0 6 6 3 11 0 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-55 3-14 13-26 10 30 40 20 54 10 26 1 9 216
* = Starter