Official Basketball Box Score

Dalhousie vs. Cape Breton

2/7/2015 at 2:00 PM — CBU

Officials: A King,B Stocker,D DahlAttendance: 0

Team 1 2 3 4 Total
Dalhousie 18 8 25 18 - 69
Cape Breton 19 21 24 22 - 86
Dalhousie   Cape Breton
36.8% Total FG% 51.6%
12.5% 3-Pt. FG% 33.3%
85.0% Free Throw% 82.6%
None Technical Fouls None
0 Points in the Paint 0
22 Points off Turnovers 18
6 2nd Chance Points 7
0 Fast Break Points 0
4 Bench Points 11
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 11.8% 61.5% 38.1% 36.8%
3-Pt. FG% 0% 0% 40.0% 0% 12.5%
Free Throw% 100.0% 100.0% 100.0% 40.0% 85.0%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 50.0% 64.3% 51.6%
3-Pt. FG% 33.3% 50.0% 50.0% 0% 33.3%
Free Throw% 66.7% 88.9% 83.3% 80.0% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Courtney Thompson* 10-25 0-2 7-7 1 1 2 3 27 7 5 0 3 38
#6 Kristy Moore* 0-5 0-3 0-0 0 1 1 0 0 0 1 0 1 25
#8 Rebecca Nuttall* 5-9 0-1 0-1 0 1 1 5 10 1 0 0 0 21
#10 Tessa Stammberger* 5-12 1-4 2-2 2 5 7 3 13 6 1 0 4 26
#12 Ainsley MacIntyre* 4-12 1-6 6-6 2 3 5 3 15 2 1 0 0 25
#4 Diedre Alexander 0-1 0-0 0-0 1 1 2 1 0 0 1 0 1 14
#9 Robbi Daley 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#13 Shalyn Field 1-3 0-0 0-2 4 5 9 1 2 0 1 0 0 25
#14 Christina Brown 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 11
#15 Abigail MacDonald 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 9
#20 Shannon Forbes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-68 2-16 17-20 10 17 27 18 69 16 14 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Rasheeka Gunn* 4-11 0-1 3-4 2 3 5 2 11 3 2 0 2 33
#7 Colleen Keane* 9-16 1-3 5-5 1 6 7 1 24 4 4 0 0 40
#10 Natasha Roach* 2-3 1-1 0-0 1 2 3 2 5 5 4 0 0 23
#12 Alison Keough* 6-10 0-0 6-6 3 8 11 4 18 3 4 1 0 35
#9 Valentina Primossi* 7-8 1-2 2-3 0 3 3 1 17 4 2 0 0 38
#4 Shantiera Miller 1-3 0-1 1-1 0 0 0 1 3 1 0 0 0 6
#5 Liliana Almeida 0-2 0-0 1-2 0 1 1 1 1 0 1 0 0 5
#11 Jalynn Skeir 1-6 0-1 0-0 1 1 2 2 2 3 2 0 2 21
#34 Hannah Brown 2-3 0-0 1-2 2 4 6 2 5 0 1 1 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-62 3-9 19-23 10 28 38 16 86 23 20 2 4 205
* = Starter