Official Basketball Box Score

Cape Breton Capers vs. UNB Varsity Reds

1/23/2015 at 6:00 pm — Richard J. Currie Center

Officials: Nancy Morrison, Jeff Smith, JP RichardAttendance: 423

Team 1 2 3 4 Total
Cape Breton 9 9 15 19 - 52
UNB 14 15 17 21 - 67
Cape Breton   UNB
36.2% Total FG% 43.6%
27.3% 3-Pt. FG% 46.7%
50.0% Free Throw% 85.7%
None Technical Fouls None
24 Points in the Paint 24
17 Points off Turnovers 17
8 2nd Chance Points 9
0 Fast Break Points 0
12 Bench Points 17
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 25.0% 42.9% 53.8% 36.2%
3-Pt. FG% 0% 25.0% 25.0% 100.0% 27.3%
Free Throw% 50.0% 0% 100.0% 40.0% 50.0%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 50.0% 42.9% 62.5% 43.6%
3-Pt. FG% 50.0% 75.0% 28.6% 50.0% 46.7%
Free Throw% 87.5% 100.0% 75.0% 0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Rasheeka Gunn* 3-8 0-0 0-0 1 1 2 1 6 2 1 1 1 30
#7 Colleen Keane* 6-16 0-2 3-6 0 3 3 2 15 1 3 0 2 36
#10 Natasha Roach* 0-0 0-0 0-0 1 1 2 3 0 3 2 0 0 15
#11 Jalynn Skeir* 4-8 2-4 0-0 0 0 0 4 10 0 3 0 0 30
#12 Alison Keough* 4-12 0-0 1-4 5 5 10 2 9 3 4 0 0 36
#4 Shantiera Miller 1-5 0-2 0-0 0 1 1 1 2 0 0 1 0 11
#5 Liliana Almeida 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#8 Madison Munro 1-3 1-2 0-0 1 1 2 0 3 1 1 0 0 14
#9 Valentina Primossi 2-6 0-1 3-4 0 2 2 0 7 4 0 0 2 26
#34 Hannah Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 21-58 3-11 7-14 8 14 22 15 52 14 16 2 5 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Laura Kaye* 7-15 4-9 2-2 0 4 4 2 20 8 3 0 2 34
#12 Nicole LaFleur* 5-9 0-1 0-0 0 4 4 2 10 5 4 1 0 28
#14 Grace Wade* 3-9 0-2 5-6 0 1 1 2 11 2 0 0 0 25
#15 Kiley DeLong* 2-5 0-0 2-2 3 1 4 5 6 0 1 0 0 14
#21 Rachel Cleary* 1-5 0-0 1-2 5 6 11 3 3 2 1 1 0 33
#4 Colleen Daly 3-3 3-3 0-0 0 0 0 1 9 1 3 0 1 22
#7 Caroline Healy 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#9 Jane Boyle 2-5 0-0 0-0 1 2 3 1 4 1 0 0 1 14
#10 Laura Fox 1-3 0-0 2-2 0 5 5 3 4 1 1 1 2 21
#13 Annika McConaghy 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 24-55 7-15 12-14 9 25 34 19 67 20 16 3 6 199
* = Starter