Official Basketball Box Score

Cape Breton vs. Saint Mary's

11/22/2014 at 4:00 PM — Homburg Centre

Officials: Chris Ross, Ryan Lutes, Kevin NewkomeAttendance: 129

Team 1 2 3 4 Total
Cape Breton 15 7 12 17 - 51
Saint Mary's 14 12 17 10 - 53
Cape Breton   Saint Mary's
37.5% Total FG% 37.7%
25.0% 3-Pt. FG% 12.5%
80.0% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 38
14 Points off Turnovers 16
2 2nd Chance Points 4
10 Fast Break Points 0
12 Bench Points 6
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 15.4% 50.0% 46.7% 37.5%
3-Pt. FG% 66.7% 0% 0% 20.0% 25.0%
Free Throw% 75.0% 75.0% 80.0% 100.0% 80.0%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 50.0% 37.5% 35.7% 37.7%
3-Pt. FG% 28.6% 0% 0% 0% 12.5%
Free Throw% 0% 0% 62.5% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Rasheeka Gunn* 6-11 0-3 1-1 3 2 5 4 13 3 2 0 1 24
#7 Colleen Keane* 4-9 1-3 2-2 1 7 8 0 11 0 4 2 0 31
#11 Jalynn Skeir* 2-7 0-3 0-0 0 3 3 3 4 4 0 0 1 39
#12 Alison Keough* 1-9 0-0 2-3 1 9 10 4 4 1 0 2 2 32
#9 Valentina Primossi* 2-3 1-2 2-2 0 1 1 0 7 1 4 0 0 23
#4 Shantiera Miller 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#5 Liliana Almeida 1-1 0-0 0-0 0 0 0 1 2 0 2 0 1 7
#10 Natasha Roach 2-5 1-1 2-3 1 2 3 2 7 0 6 0 1 22
#21 Samantha Minicucci 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 9
#34 Hannah Brown 0-2 0-0 2-2 0 0 0 1 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 18-48 3-12 12-15 7 28 35 15 51 9 20 4 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Angelina Carvery* 5-8 0-0 0-2 1 5 6 2 10 5 1 0 3 35
#9 Katrina Murrell* 9-12 0-0 0-2 1 2 3 2 18 0 0 0 2 34
#11 Carlie Nugent* 1-4 1-3 0-0 0 1 1 2 3 0 1 0 0 28
#14 Kennisha-Shanice Luberisse* 4-11 0-0 3-4 5 1 6 1 11 3 2 0 1 39
#15 Laura Langille* 2-11 1-4 0-0 0 5 5 3 5 0 4 2 0 29
#4 Alexandra Smye 0-10 0-7 2-2 0 1 1 3 2 0 2 0 0 23
#6 Emma Valikoski 1-3 0-1 0-0 0 1 1 1 2 0 0 0 0 11
#7 Veronica Vaickus 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 10
#21 Shanieka Wood 1-1 0-0 0-0 2 0 2 2 2 0 3 1 0 8
#TM Team 0-0 0-0 0-0 3 8 11 0 0
Totals 23-61 2-16 5-10 12 24 36 17 53 8 13 3 7 217
* = Starter