Cape Breton at UPEI October 1, 2017
Box Score
Cape Breton
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Nico Gibbons
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brett Strba
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 90:00
2
Ben Keefe
|
0 | 0 | 0 | 0 |
|
lw 3
Sam Smiley
|
1 | 0 | 0 | 0 |
|
- Yellow card 64:07
5
Jeff Moore
|
0 | 0 | 0 | 0 |
|
7
Cohen Reddick-Stevens
|
1 | 0 | 0 | 0 |
|
8
Neil Harte
|
1 | 1 | 0 | 0 |
|
9
Ignacio Sanchez
|
2 | 1 | 1 | 0 |
|
rw 11
Mohammad Jaber
|
0 | 0 | 0 | 0 |
|
12
Noah Bitar
|
0 | 0 | 0 | 0 |
|
14
Carlos Gallo
|
0 | 0 | 0 | 0 |
|
15
Lucas Holmes
|
0 | 0 | 0 | 0 |
|
16
Jake Deighan
|
0 | 0 | 0 | 0 |
|
17
Jesse Cameron
|
0 | 0 | 0 | 0 |
|
18
Mon San Aung
|
1 | 0 | 0 | 0 |
|
20
Josh MacKillop
|
0 | 0 | 0 | 0 |
|
26
Austin McKenzie
|
1 | 1 | 0 | 0 |
|
27
Lucas Ross
|
0 | 0 | 0 | 0 |
|
44
Nathan Ford
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Jackson (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Strba (L, 0-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
27:49 | Ignacio Sanchez (1) (unassisted) - Penalty Kick | 0 - 1 |
|
Cape Breton
2nd
|
67:29 | Charlie Waters (Tomiko Goater) | 1 - 1 |
|
Cape Breton
2nd
|
67:29 | Cory Bent (Caelann Budhoo) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
64:07 | Yellow card - Jeff Moore |
|
Cape Breton
2nd
|
82:29 | Yellow card - Charlie Waters |
|
Cape Breton
2nd
|
90:00 | Yellow card - Ben Keefe |
|
Cape Breton
2nd
|
90:00 | Yellow card - Daniel Pritchard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 11 | 14 |
| UPEI | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 1 | 2 |
| UPEI | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 4 | 6 |
| UPEI | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 3 | 4 |
| UPEI | 6 | 4 | 10 |
| Date/Time | October 1, 2017 - 3:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 1:50 |
| Attendance | 220 |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Ben Jackson at goalie for Cape Breton. | ||
| 00:00 | Brett Strba at goalie for UPEI. | ||
| 00:00 | Shot by UPEI Neil Harte, SAVE Ben Jackson. | ||
| 01:13 | Shot by UPEI Sam Smiley HIGH. | ||
| Foul on Cape Breton. | |||
| 11:14 | Substitution!UPEI substitution: Mon San Aung for Cohen Reddick. | ||
| 14:08 | Shot by CBU Cory Bent WIDE. | ||
| 14:25 | Shot by CBU Cory Bent WIDE. | ||
| Foul on UPEI. | |||
| 16:35 | Offside against UPEI. | ||
| 18:56 | Offside against UPEI. | ||
| 19:53 | Shot by CBU Charlie Waters, SAVE Brett Strba. | ||
| 20:18 | Corner kick by CBU Cory Bent [20:18]. | ||
| 20:44 | Substitution!UPEI substitution: Cohen Reddick for Mon San Aung. | ||
| 21:33 | Offside against Cape Breton. | ||
| 23:28 | Corner kick by UPEI Sam Smiley [23:28]. | ||
| Foul on UPEI. | |||
| 27:49 | UPEI Ignacio Sanchez PENALTY KICK GOAL, goal number 1 for season. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 39:49 | Offside against Cape Breton. | ||
| 40:56 | Corner kick by CBU Cory Bent [40:56]. | ||
| 43:07 | Offside against Cape Breton. | ||
| Foul on UPEI. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:57 | Shot by CBU Charlie Waters HIGH. | ||
| 46:50 | Shot by CBU Charlie Waters, SAVE Brett Strba. | ||
| 51:16 | Corner kick by CBU Peter Schaale [51:16]. | ||
| 52:38 | Substitution!UPEI substitution: Carlos Gallo for Mohammad Jaber. | ||
| Foul on UPEI. | |||
| 55:38 | Corner kick by CBU Caelann Budhoo [55:38]. | ||
| Foul on UPEI. | |||
| 57:51 | Shot by UPEI Mon San Aung HIGH. | ||
| 58:13 | Substitution!UPEI substitution: Mon San Aung for Neil Harte. | ||
| 59:50 | Header Shot by CBU Cory Bent, SAVE Brett Strba. | ||
| 62:52 | Corner kick by UPEI Sam Smiley [62:52]. | ||
| Foul on Cape Breton. | |||
| 64:07 | PENALTY KICK by CBU Marcus Campanile MISSED, save Brett Strba. | ||
| 64:07 | Yellow card on UPEI Jeff Moore. | ||
| 64:07 | Shot by CBU Cory Bent HIGH. | ||
| 64:07 | Shot by CBU Cory Bent HIGH. | ||
| 64:07 | Corner kick by CBU Cory Bent [64:07]. | ||
| 65:46 | Corner kick by CBU Marcus Campanile [65:46]. | ||
| 66:20 | Header Shot by CBU Peter Schaale HIGH. | ||
| 67:29 | Goal!GOAL by CBU Charlie Waters, Assist by Tomiko Goater. * ( 1 - 0 ) |
||
| Foul on Cape Breton. | |||
| 67:29 | Goal!GOAL by CBU Cory Bent, Assist by Caelann Budhoo. * ( 2 - 0 ) |
||
| 67:29 | Corner kick by UPEI Carlos Gallo [67:29]. | ||
| 69:32 | Shot by CBU Tomiko Goater WIDE. | ||
| 70:37 | Substitution!UPEI substitution: Austin McKenzie for Jesse Cameron. | ||
| 71:11 | Shot by UPEI Cohen Reddick WIDE RIGHT. | ||
| 72:21 | Shot by CBU Charlie Waters WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 76:06 | Shot by UPEI Austin McKenzie, SAVE Ben Jackson. | ||
| Foul on UPEI. | |||
| Foul on Cape Breton. | |||
| 82:12 | Shot by UPEI Ignacio Sanchez WIDE RIGHT. | ||
| 82:29 | Yellow card on CBU Charlie Waters. | ||
| 82:55 | Substitution!CBU substitution: Mitchell Wong for Caelann Budhoo. | ||
| 90:00 | Yellow card on UPEI Ben Keefe. | ||
| 90:00 | Yellow card on CBU Daniel Pritchard. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


