Cape Breton at Saint Mary's October 24, 2015
Box Score
Cape Breton
Saint Mary's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
19
Justin Maheu
|
4 | 1 | 1 | 1 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
22
Josh Lines
|
0 | 0 | 0 | 0 |
|
23
Nico Gibbons
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Christian Oxner
|
0 | 0 | 0 | 0 |
|
2
Tyler Dorey
|
0 | 0 | 0 | 0 |
|
3
Dominik Gorski
|
0 | 0 | 0 | 0 |
|
4
Nolan Leeco
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
6
Ashwin Phatak
|
0 | 0 | 0 | 1 |
|
- Yellow card 33:54
7
Jeremy Panchuk
|
0 | 0 | 0 | 0 |
|
8
Andrew Blair
|
0 | 0 | 0 | 0 |
|
9
Raymond Crane
|
0 | 0 | 0 | 0 |
|
- Yellow card 66:00
10
Alex Assali
|
0 | 0 | 0 | 0 |
|
11
Tyler Sellars
|
5 | 4 | 2 | 0 |
|
12
Spencer Hickey
|
0 | 0 | 0 | 0 |
|
13
William Kennedy
|
0 | 0 | 0 | 0 |
|
14
Michael Trifos
|
0 | 0 | 0 | 0 |
|
15
Andrew Shaar
|
0 | 0 | 0 | 0 |
|
18
George Lake
|
0 | 0 | 0 | 0 |
|
25
Treaz Place
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Shewfelt | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Oxner | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's
1st
|
13:33 | Tyler Sellars (2) (Ashwin Phatak) | 0 - 1 |
|
Cape Breton
1st
|
30:51 | Justin Maheu (10) (Sandro Rajkovic) | 1 - 1 |
|
Cape Breton
2nd
|
75:06 | Joel Eckert-Ayensa (5) (Justin Maheu) | 2 - 1 |
|
Saint Mary's
2nd
|
79:16 | Tyler Sellars (3) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Mary's
1st
|
33:54 | Yellow card - Jeremy Panchuk |
|
Saint Mary's
2nd
|
66:00 | Yellow card - Alex Assali |
|
Saint Mary's
2nd
|
79:58 | Yellow card - Zak Riley |
|
Saint Mary's
2nd
|
90:00 | Yellow card - Ashwin Phatak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 7 | 6 | 13 |
| Saint Mary's | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 2 | 2 |
| Saint Mary's | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 1 | 5 |
| Saint Mary's | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 5 | 8 |
| Saint Mary's | 6 | 4 | 10 |
| Date/Time | October 24, 2015 - 3:15 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Huskies Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | R. Nelson |
| Asst. Referee: | A. MacDonell |
| : | S. Gomez |
| Scorer: | Lori Forbes |
Play By Play
| 00:00 | Scott Shewfelt at goalie for Cape Breton. | ||
| 00:00 | Christian Oxner at goalie for Saint Mary's. | ||
| Foul on Cape Breton. | |||
| 10:34 | Shot by CBU Justin Maheu WIDE. | ||
| Foul on Saint Mary's. | |||
| 12:34 | Shot by CBU Joel Eckert-Ayensa HIGH. | ||
| 13:33 | Goal!GOAL by SMU Tyler Sellars (FIRST GOAL), Assist by Ashwin Phatak, goal number 2 for season. * ( 0 - 1 ) |
||
| Foul on Cape Breton. | |||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| 27:53 | Shot by CBU Stuart Heath, SAVE Christian Oxner. | ||
| 28:06 | Corner kick by CBU Joel Eckert-Ayensa [28:06]. | ||
| Foul on Saint Mary's. | |||
| 29:15 | Shot by CBU Daniel Pritchard, SAVE Christian Oxner. | ||
| Foul on Saint Mary's. | |||
| 30:51 | Goal!GOAL by CBU Justin Maheu, Assist by Sandro Rajkovic, goal number 10 for season. * ( 1 - 1 ) |
||
| Foul on Saint Mary's. | |||
| 33:54 | Yellow card on SMU Jeremy Panchuk. | ||
| 35:10 | Shot by CBU Daniel Pritchard, SAVE Christian Oxner. | ||
| Foul on Cape Breton. | |||
| 37:05 | Corner kick by CBU Daniel Pritchard [37:05]. | ||
| 39:50 | Corner kick by CBU Daniel Pritchard [39:50]. | ||
| 40:21 | Corner kick by CBU Daniel Pritchard [40:21]. | ||
| 41:28 | Shot by CBU Justin Maheu WIDE. | ||
| 44:57 | Offside against Saint Mary's. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:17 | Shot by CBU Shota Ashihara WIDE RIGHT. | ||
| 47:57 | Shot by SMU Tyler Sellars WIDE. | ||
| 50:54 | Shot by SMU Tyler Sellars, SAVE Scott Shewfelt. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 51:38 | Shot by SMU Tyler Sellars, SAVE Scott Shewfelt. | ||
| 52:22 | Substitution!SMU substitution: George Lake for Raymond Crane. | ||
| Foul on Cape Breton. | |||
| 55:13 | Substitution!CBU substitution: Hugh Parslow for Shota Ashihara. | ||
| 56:38 | Shot by CBU Justin Maheu BLOCKED. | ||
| 58:19 | Shot by CBU Marco Lapenna WIDE. | ||
| Foul on Cape Breton. | |||
| 65:32 | Corner kick by CBU Joel Eckert-Ayensa [65:32]. | ||
| 66:00 | Yellow card on SMU Alex Assali. | ||
| Foul on Saint Mary's. | |||
| 69:35 | Substitution!SMU substitution: Michael Trifos for Alex Assali. | ||
| Foul on Saint Mary's. | |||
| 75:06 | Goal!GOAL by CBU Joel Eckert-Ayensa, Assist by Justin Maheu, goal number 5 for season. * ( 2 - 1 ) |
||
| 77:40 | Substitution!CBU substitution: Johnny Chhakchhuak for Joel Eckert-Ayensa. | ||
| 79:16 | Goal!GOAL by SMU Tyler Sellars, goal number 3 for season. * ( 2 - 2 ) |
||
| 79:58 | Yellow card on CBU Zak Riley. | ||
| Foul on Saint Mary's. | |||
| 85:15 | Shot by CBU Robson Doolan, SAVE Christian Oxner. | ||
| 86:54 | Offside against Cape Breton. | ||
| 88:49 | Offside against Saint Mary's. | ||
| 89:18 | Shot by CBU Stuart Heath BLOCKED. | ||
| 90:00 | Substitution!CBU substitution: Joel Eckert-Ayensa for Johnny Chhakchhuak. | ||
| 90:00 | Substitution!SMU substitution: Andrew Shaar for Ashwin Phatak. | ||
| Foul on Cape Breton. | |||
| Foul on Saint Mary's. | |||
| 90:00 | Yellow card on SMU Ashwin Phatak. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


