Cape Breton at Saint Mary's October 18, 2014
Box Score
Cape Breton
Saint Mary's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Max Raab
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 6 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Andrej Rajic
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Mike White
|
1 | 0 | 0 | 0 |
| 5 | 3 | 2 | 0 | |
|
18
Ryan MacLean
|
0 | 0 | 0 | 0 |
|
19
Justin Maheu
|
9 | 7 | 3 | 0 |
| 0 | 0 | 0 | 1 | |
|
22
Carl Grechuk
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 7 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Adam Miller
|
0 | 0 | 0 | 0 |
|
2
Jacob Che
|
0 | 0 | 0 | 0 |
|
12
Spencer Hickey
|
2 | 1 | 0 | 0 |
|
4
Conor Downie
|
1 | 0 | 0 | 0 |
|
6
Mohamed Abokar
|
0 | 0 | 0 | 0 |
|
7
Jeremy Panchuk
|
0 | 0 | 0 | 0 |
|
- Yellow card 35:39
8
Andrew Gilligan
|
0 | 0 | 0 | 0 |
|
9
Ryan Hogg
|
1 | 1 | 0 | 0 |
|
11
Alex Assali
|
0 | 0 | 0 | 0 |
|
13
William Kennedy
|
1 | 0 | 0 | 0 |
|
14
Ishraq Hassan
|
1 | 1 | 0 | 0 |
|
- Red card 71:17
15
Kevin Madani
|
0 | 0 | 0 | 0 |
|
19
William Trifos
|
1 | 1 | 0 | 0 |
|
22
Ashwin Phatak
|
0 | 0 | 0 | 1 |
|
33
Tyler Sellars
|
2 | 2 | 1 | 0 |
|
5
Ben Napier
|
0 | 0 | 0 | 0 |
|
35
Chikomborero Tapfumaneyi
|
0 | 0 | 0 | 0 |
|
31
Christian Oxner
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Simon Keating | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adam Miller | 16 | 7 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
11:32 | Justin Maheu (13) (unassisted) | 1 - 0 |
|
Saint Mary's
1st
|
16:09 | Tyler Sellars (1) (Ashwin Phatak) | 1 - 1 |
|
Cape Breton
1st
|
17:28 | Mark Stewart (3) (unassisted) | 2 - 1 |
|
Cape Breton
1st
|
36:01 | Mark Stewart (4) (unassisted) | 3 - 1 |
|
Cape Breton
1st
|
42:31 | Kwabe Boateng (3) (unassisted) | 4 - 1 |
|
Cape Breton
2nd
|
53:07 | Justin Maheu (14) (unassisted) | 5 - 1 |
|
Cape Breton
2nd
|
65:02 | Justin Maheu (15) (unassisted) | 6 - 1 |
|
Cape Breton
2nd
|
66:15 | Kwabe Boateng (4) (Shota Ashihara) | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
35:39 | Yellow card - Andrew Gilligan |
|
Cape Breton
2nd
|
50:54 | Yellow card - Moayad Alibrahim |
|
Cape Breton
2nd
|
71:17 | Red card - Kevin Madani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 14 | 11 | 25 |
| Saint Mary's | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 3 | 5 |
| Saint Mary's | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 2 | 3 |
| Saint Mary's | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 2 | 5 |
| Saint Mary's | 4 | 3 | 7 |
| Date/Time | October 18, 2014 - 3:15 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Huskies Stadium |
| Game length | 1:55 |
| Attendance | 50 |
| Scorer: | Lori Forbes |
Play By Play
| 00:00 | Simon Keating at goalie for Cape Breton. | ||
| 00:00 | Adam Miller at goalie for Saint Mary's. | ||
| Foul on Saint Mary's. | |||
| 00:48 | Shot by SMU William Trifos, SAVE Simon Keating. | ||
| 02:46 | Offside against Saint Mary's. | ||
| 03:35 | Offside against Cape Breton. | ||
| 06:46 | Shot by CBU Justin Maheu WIDE RIGHT. | ||
| 07:49 | Shot by CBU Justin Maheu WIDE. | ||
| 07:54 | Substitution!SMU substitution: Conor Downie for Jeremy Panchuk. | ||
| 10:20 | Shot by SMU Tyler Sellars, SAVE Simon Keating. | ||
| 11:32 | Goal!GOAL by CBU Justin Maheu (FIRST GOAL), goal number 13 for season. * ( 1 - 0 ) |
||
| Foul on Cape Breton. | |||
| Foul on Saint Mary's. | |||
| Foul on Cape Breton. | |||
| 16:09 | Goal!GOAL by SMU Tyler Sellars, Assist by Ashwin Phatak, goal number 1 for season. * ( 1 - 1 ) |
||
| 16:09 | Shot by CBU Martin Kowalski, SAVE Adam Miller. | ||
| 17:28 | Goal!GOAL by CBU Mark Stewart, goal number 3 for season. * ( 2 - 1 ) |
||
| 18:50 | Shot by CBU Kwabe Boateng WIDE. | ||
| 22:17 | Shot by CBU Justin Maheu, SAVE Adam Miller. | ||
| 22:23 | Shot by CBU Mark Stewart BLOCKED. | ||
| Foul on Cape Breton. | |||
| 25:43 | Shot by CBU Kwabe Boateng, SAVE Adam Miller. | ||
| 25:48 | Shot by CBU Justin Maheu, SAVE Adam Miller. | ||
| Foul on Saint Mary's. | |||
| 28:48 | Shot by CBU Moayad Alibrahim, SAVE Adam Miller. | ||
| 30:00 | Offside against Saint Mary's. | ||
| 33:55 | Offside against Cape Breton. | ||
| Foul on Saint Mary's. | |||
| 35:39 | Yellow card on SMU Andrew Gilligan. | ||
| 36:01 | Goal!GOAL by CBU Mark Stewart, goal number 4 for season. * ( 3 - 1 ) |
||
| 37:42 | Substitution!CBU substitution: Mike White for Justin Maheu. | ||
| 38:30 | Shot by SMU William Kennedy WIDE RIGHT. | ||
| 39:38 | Corner kick by SMU Ishraq Hassan [39:38]. | ||
| 40:10 | Shot by SMU Conor Downie WIDE. | ||
| 41:15 | Corner kick by CBU Mark Stewart [41:15]. | ||
| 41:40 | Shot by CBU Mark Stewart WIDE. | ||
| 42:31 | Goal!GOAL by CBU Kwabe Boateng, goal number 3 for season. * ( 4 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!SMU substitution: Christian Oxner for Adam Miller. | ||
| 45:45 | Offside against Saint Mary's. | ||
| 47:42 | Offside against Saint Mary's. | ||
| Foul on Cape Breton. | |||
| 50:54 | Yellow card on CBU Moayad Alibrahim. | ||
| Foul on Saint Mary's. | |||
| 52:21 | Shot by CBU Mark Stewart HIGH. | ||
| 53:07 | Goal!GOAL by CBU Justin Maheu, goal number 14 for season. * ( 5 - 1 ) |
||
| 56:50 | Offside against Cape Breton. | ||
| 57:45 | Shot by CBU Martin Kowalski, SAVE Adam Miller. | ||
| 60:13 | Substitution!CBU substitution: Ryan MacLean for Jared MacInnis. | ||
| 60:18 | Corner kick by CBU Mark Stewart [60:18]. | ||
| 61:54 | Corner kick by CBU Mark Stewart [61:54]. | ||
| 62:13 | Offside against Cape Breton. | ||
| 62:21 | Substitution!CBU substitution: Elijah Best for Martin Kowalski. | ||
| 63:27 | Shot by SMU Ishraq Hassan, SAVE Simon Keating. | ||
| 65:02 | Goal!GOAL by CBU Justin Maheu, goal number 15 for season. * ( 6 - 1 ) |
||
| 66:15 | Goal!GOAL by CBU Kwabe Boateng, Assist by Shota Ashihara, goal number 4 for season. * ( 7 - 1 ) |
||
| 67:23 | Shot by SMU Mohamed Abokar, SAVE Simon Keating. | ||
| 70:28 | Shot by CBU Kwabe Boateng WIDE. | ||
| Foul on Saint Mary's. | |||
| 71:17 | Red card on SMU Kevin Madani. | ||
| 71:17 | Shot by CBU Justin Maheu, SAVE Adam Miller. | ||
| 71:18 | PENALTY KICK by CBU Justin Maheu MISSED, save Adam Miller. | ||
| 71:25 | Substitution!SMU substitution: Spencer Hickey for Tyler Sellars. | ||
| 71:25 | Substitution!CBU substitution: Carl Grechuk for Shota Ashihara. | ||
| 72:34 | Shot by SMU Mohamed Abokar WIDE RIGHT. | ||
| 74:50 | Substitution!CBU substitution: Shota Ashihara for Moayad Alibrahim. | ||
| 74:50 | Substitution!SMU substitution: Conor Downie for Ishraq Hassan. | ||
| Foul on Cape Breton. | |||
| 78:30 | Shot by CBU Mark Stewart WIDE. | ||
| 80:56 | Shot by SMU Ryan Hogg, SAVE Simon Keating. | ||
| 82:19 | Shot by CBU Zak Riley, SAVE Adam Miller. | ||
| Foul on Saint Mary's. | |||
| 88:07 | Shot by CBU Mike White HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


