Official Basketball Box Score

Cape Breton vs. UPEI

1/27/2018 at 8:00 PM — Chi Wan Young Sport Centre

Officials: Todd MacInnis, Bryan Linton, Dale FarishAttendance: 600

Team 1 2 3 4 Total
Cape Breton 14 16 15 18 - 63
UPEI 15 17 12 27 - 71
Cape Breton   UPEI
31.3% Total FG% 42.4%
26.9% 3-Pt. FG% 17.9%
51.9% Free Throw% 59.3%
1 Technical Fouls 2
26 Points in the Paint 32
10 Points off Turnovers 13
10 2nd Chance Points 4
8 Fast Break Points 6
20 Bench Points 26
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 29.4% 25.0% 41.2% 31.3%
3-Pt. FG% 0% 37.5% 18.2% 50.0% 26.9%
Free Throw% 66.7% 42.9% 50.0% 40.0% 51.9%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 42.9% 26.7% 76.9% 42.4%
3-Pt. FG% 16.7% 37.5% 0% 0% 17.9%
Free Throw% 50.0% 40.0% 100.0% 58.3% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Levi Smith III* 1-5 0-2 2-2 1 1 2 1 4 1 3 0 1 23
#09 Kevon Mascoe* 2-11 2-6 0-0 1 4 5 1 6 1 1 0 0 22
#10 Martin Campbell* 2-13 0-5 3-6 0 3 3 4 7 4 4 0 1 31
#12 Paul Watson* 5-12 1-2 1-5 1 12 13 1 12 1 4 0 1 32
#15 Grant Dickinson* 5-8 2-5 2-5 0 5 5 4 14 0 0 0 1 13
#02 Aaron Hayles 1-3 1-3 1-1 1 2 3 2 4 4 0 0 1 23
#03 Indiana Rotondo 0-4 0-1 0-0 0 1 1 1 0 0 1 0 0 12
#05 Osman Omar 3-5 1-2 1-2 0 1 1 0 8 1 0 0 2 16
#06 Kyle Hankins 2-5 0-0 2-4 1 1 2 2 6 0 2 0 0 11
#08 Arshum Mehrvar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Shacier Locke 0-1 0-0 2-2 2 0 2 3 2 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-67 7-26 14-27 7 30 37 19 63 12 17 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Stefan Vujisic* 0-0 0-0 1-2 0 4 4 2 1 0 1 0 1 9
#10 Amin Suleman* 0-4 0-3 3-6 0 8 8 1 3 1 3 0 3 28
#12 Milorad Sedlarevic* 6-8 1-3 8-9 0 4 4 1 21 1 2 4 2 35
#21 Moshe Wadley* 5-11 0-4 2-5 0 4 4 3 12 3 0 2 4 29
#44 Marcus Cusinato* 4-8 0-3 0-0 1 2 3 1 8 3 1 1 1 32
#04 Samy Mohamed 4-11 2-6 0-1 0 2 2 1 10 0 0 0 0 18
#11 Logan MacDonald 0-2 0-2 0-0 0 2 2 0 0 1 1 0 0 5
#15 Matt Brar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Bryce Corless 2-5 0-2 0-0 0 2 2 4 4 1 2 0 0 15
#30 Vernelle Johnson 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
#55 D'Adrian Allen 4-10 2-5 2-4 1 9 10 2 12 0 3 1 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-59 5-28 16-27 2 37 39 16 71 11 14 8 12 201
* = Starter