Official Basketball Box Score

Cape Breton vs. StFX

11/25/2017 at 8:00 PM — Oland Center

Officials: Darren Dahl, Alan King, Regiis CaufieldAttendance: 431

Team 1 2 3 4 Total
Cape Breton 28 14 31 26 - 99
StFX 28 25 24 31 - 108
Cape Breton   StFX
47.5% Total FG% 50.0%
37.5% 3-Pt. FG% 46.2%
61.1% Free Throw% 85.7%
None Technical Fouls None
0 Points in the Paint 0
21 Points off Turnovers 12
10 2nd Chance Points 12
0 Fast Break Points 0
28 Bench Points 14
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 27.3% 55.0% 55.0% 47.5%
3-Pt. FG% 37.5% 14.3% 62.5% 33.3% 37.5%
Free Throw% 62.5% 50.0% 100.0% 25.0% 61.1%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 44.4% 45.5% 56.3% 50.0%
3-Pt. FG% 50.0% 40.0% 75.0% 25.0% 46.2%
Free Throw% 0% 83.3% 33.3% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Aaron Hayles* 2-7 1-5 0-0 1 0 1 3 5 2 1 1 0 26
#03 Indiana Rotondo* 3-11 1-7 0-0 2 4 6 0 7 2 0 0 0 30
#05 Osman Omar* 5-14 1-5 0-0 2 2 4 4 11 0 2 1 1 20
#06 Kyle Hankins* 4-5 0-0 0-2 0 1 1 0 8 1 0 0 1 20
#10 Martin Campbell* 14-23 7-12 5-6 0 8 8 1 40 1 1 0 2 36
#01 Levi Smith III 1-3 1-1 0-0 0 2 2 1 3 0 1 0 1 12
#08 Arshum Mehrvar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#09 Kevon Mascoe 0-1 0-1 2-2 0 0 0 0 2 0 0 0 1 8
#12 Paul Watson 5-10 0-0 4-6 3 6 9 5 14 2 1 0 1 25
#13 Pape Diop 1-1 0-0 0-2 1 0 1 4 2 0 0 0 0 8
#15 Grant Dickinson 3-5 1-1 0-0 0 1 1 1 7 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 38-80 12-32 11-18 9 24 33 19 99 9 7 2 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Davonte Provo* 7-13 1-2 5-6 1 7 8 1 20 5 2 0 3 35
#05 Tristen Ross* 8-13 5-9 2-2 0 3 3 1 23 3 3 0 0 35
#06 Justin Andrew* 4-15 3-9 3-4 1 1 2 4 14 8 2 0 1 34
#08 Julius Antoine* 8-13 1-2 3-3 1 3 4 4 20 0 1 0 0 16
#13 Cameron Walker* 7-14 0-0 3-4 7 6 13 0 17 3 1 3 0 26
#04 Jaydan Smith 0-1 0-1 2-2 0 0 0 0 2 0 1 0 0 5
#09 Mark Fernandes 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#10 Jason Hatch 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#12 Azaro Roker 1-2 0-0 0-0 2 1 3 2 2 0 1 0 0 8
#20 Daniel Passley 4-4 2-2 0-0 2 4 6 2 10 1 1 3 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-78 12-26 18-21 14 25 39 14 108 21 12 6 5 193
* = Starter