Official Basketball Box Score

Cape Breton vs. UPEI

10/13/2017 at 8:00 PM — Chi Wan Young Sport Centre

Officials: Dale Farish, Rick MacKinnon, Gerrard MacDonaldAttendance: 450

Team 1 2 3 4 Total
Cape Breton 11 13 17 38 - 79
UPEI 19 23 24 25 - 91
Cape Breton   UPEI
41.0% Total FG% 54.2%
33.3% 3-Pt. FG% 35.0%
62.5% Free Throw% 87.0%
1 Technical Fouls 1
30 Points in the Paint 40
24 Points off Turnovers 19
8 2nd Chance Points 5
16 Fast Break Points 14
38 Bench Points 56
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 20.0% 30.8% 73.7% 41.0%
3-Pt. FG% 25.0% 25.0% 20.0% 66.7% 33.3%
Free Throw% 33.3% 45.5% 88.9% 66.7% 62.5%
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 63.6% 60.0% 41.2% 56.3% 54.2%
3-Pt. FG% 33.3% 50.0% 37.5% 20.0% 35.0%
Free Throw% 80.0% 100.0% 87.5% 85.7% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Indiana Rotondo* 4-11 4-10 0-0 1 2 3 0 12 0 1 0 0 29
#5 Osman Omar* 9-15 2-5 4-5 0 2 2 2 24 1 0 0 4 22
#10 Martin Campbell* 0-5 0-2 5-8 1 1 2 3 5 2 3 0 2 24
#12 Paul Watson* 0-2 0-0 0-2 1 0 1 4 0 1 4 1 0 18
#15 Grant Dickinson* 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#01 Levi Smith III 1-4 0-2 3-3 0 0 0 0 5 1 1 0 1 13
#02 Aaron Hayles 0-2 0-1 0-0 2 0 2 1 0 0 1 0 0 9
#04 Nigel Kuma-Mintah 2-3 1-1 3-4 0 2 2 2 8 1 1 0 0 8
#06 Kyle Hankins 4-8 1-2 1-3 2 1 3 3 10 1 0 0 0 19
#07 Benoit Lamontagne 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 10
#08 Arshum Mehrvar 0-1 0-1 0-1 0 1 1 0 0 0 1 0 1 4
#9 Kevon Mascoe 3-5 1-2 3-4 1 2 3 2 10 1 2 0 0 19
#13 Pape Diop 2-3 0-0 0-0 2 2 4 4 4 1 0 1 3 19
#14 Keane Merke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-61 9-27 20-32 11 14 25 21 79 9 14 2 11 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Amin Suleman* 2-5 1-4 4-4 1 4 5 1 9 3 5 0 1 30
#12 Milorad Sedlarevic* 5-9 2-4 5-6 1 4 5 1 17 3 5 0 1 24
#21 Moshe Wadley* 2-3 1-1 0-0 0 2 2 5 5 2 1 0 0 13
#30 Vernelle Johnson* 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 12
#44 Marcus Cusinato* 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 14
#04 Samy Mohamed 6-13 1-6 5-7 0 1 1 2 18 1 1 0 0 19
#08 Stefan Vujisic 2-4 0-0 0-0 2 3 5 1 4 0 1 1 0 16
#11 Logan MacDonald 1-1 0-0 0-0 0 1 1 2 2 1 2 0 2 8
#15 Dakelle Brooks 4-9 1-3 0-0 1 1 2 1 9 1 1 0 2 23
#22 Matt Connolly 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Adam Ryan 0-1 0-1 0-0 1 0 1 1 0 1 1 0 0 7
#33 Hugh McLarty 2-3 0-0 0-0 2 2 4 2 4 0 1 1 0 10
#55 D'Adrian Allen 6-8 1-1 6-6 0 6 6 2 19 2 3 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-59 7-20 20-23 8 27 35 21 91 14 22 2 8 200
* = Starter