Official Basketball Box Score

UPEI vs. SAIT Polytechnic

10/6/2017 at 6:00 PM — CBU

Officials: ,,Attendance: 67

Team 1 2 3 4 Total
UPEI 24 21 24 20 - 89
SAIT Polytechnic 14 22 28 37 - 101
UPEI   SAIT Polytechnic
52.2% Total FG% 47.3%
35.7% 3-Pt. FG% 29.2%
46.7% Free Throw% 77.4%
None Technical Fouls None
32 Points in the Paint 44
12 Points off Turnovers 29
14 2nd Chance Points 10
0 Fast Break Points 0
23 Bench Points 10
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.9% 50.0% 60.0% 42.1% 52.2%
3-Pt. FG% 16.7% 42.9% 55.6% 16.7% 35.7%
Free Throw% 33.3% 66.7% 50.0% 42.9% 46.7%
SAIT Polytechnic
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 50.0% 38.9% 72.2% 47.3%
3-Pt. FG% 14.3% 25.0% 40.0% 50.0% 29.2%
Free Throw% 50.0% 66.7% 92.3% 69.2% 77.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Stefan Vujisic* 7-11 0-0 0-0 1 2 3 5 14 1 1 0 0 17
#10 Amin Suleman* 3-9 2-7 3-4 1 3 4 3 11 3 2 0 0 28
#12 Milorad Sedlarevic* 7-18 3-9 1-5 1 4 5 3 18 6 2 0 1 28
#30 Vernelle Johnson* 3-3 0-0 1-3 4 2 6 3 7 0 2 0 0 17
#55 Moshe Wadley* 7-9 0-1 2-3 2 2 4 3 16 4 6 0 3 33
#4 Adam Ryan 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 8
#11 Logan MacDonald 4-5 2-3 0-0 1 3 4 1 10 0 5 0 0 18
#15 Matt Brar 1-2 1-2 0-0 0 0 0 1 3 2 2 0 1 10
#21 Nicolas Duncan 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#22 Bryce Corless 2-4 2-3 0-0 0 1 1 3 6 3 0 1 0 13
#33 Hugh McLarty 2-5 0-1 0-0 2 1 3 3 4 0 1 0 1 14
#44 Marcus Cusinato 0-2 0-1 0-0 0 2 2 2 0 0 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-69 10-28 7-15 12 22 34 27 89 20 23 1 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Levi Taylor* 6-17 1-6 11-14 1 5 6 3 24 3 3 0 4 37
#1 Charlie Conner* 3-6 1-4 2-2 0 3 3 2 9 1 0 0 1 24
#8 Gemie Muya* 9-12 0-0 2-4 7 4 11 3 20 2 2 0 1 26
#9 Murphy Beya* 3-7 1-3 3-4 0 5 5 2 10 3 2 0 3 30
#11 John Smith* 10-25 4-10 4-5 2 3 5 3 28 7 4 0 4 31
#4 Camille Kemba 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#13 Julian Apakoh 3-6 0-1 2-2 1 1 2 3 8 0 0 1 1 24
#24 Magai Magai 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-74 7-24 24-31 12 21 33 16 101 16 11 1 14 192
* = Starter