Official Basketball Box Score

UNB vs. Cape Breton

11/1/2025 at 4:00 PM — Sullivan Field House

Officials: ,,Attendance: 225

Team 1 2 3 4 Total
UNB 24 27 18 21 - 90
Cape Breton 19 21 16 15 - 71
UNB   Cape Breton
49.3% Total FG% 34.3%
37.5% 3-Pt. FG% 20.0%
70.0% Free Throw% 80.0%
None Technical Fouls None
24 Points in the Paint 29
11 Points off Turnovers 12
14 2nd Chance Points 2
0 Fast Break Points 3
20 Bench Points 49
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 68.8% 40.0% 50.0% 49.3%
3-Pt. FG% 25.0% 55.6% 25.0% 45.5% 37.5%
Free Throw% 75.0% 0% 66.7% 0% 70.0%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 44.4% 26.7% 26.7% 34.3%
3-Pt. FG% 25.0% 16.7% 25.0% 14.3% 20.0%
Free Throw% 75.0% 66.7% 87.5% 85.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 3-9 3-7 0-0 0 4 4 0 9 3 4 0 0 25
#2 Eden Otshudi* 6-14 3-10 2-2 0 2 2 3 17 3 2 1 2 27
#3 Brandon Laryea* 7-11 2-4 3-4 2 9 11 4 19 2 4 0 5 32
#14 Mark Tobin* 4-8 2-4 0-0 3 3 6 4 10 5 3 1 0 25
#15 Conner Landell* 7-11 0-1 1-2 2 6 8 3 15 1 3 2 0 23
#4 Kaymon Grouse 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#6 Ben Power 4-6 3-5 0-0 0 4 4 0 11 0 0 0 0 15
#7 Ben Riley 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#8 Anthony Sears 0-2 0-2 0-0 2 2 4 3 0 1 0 0 0 17
#11 Liam Shaw 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#12 Tim Ellison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Matthias Muscroft 3-6 2-5 1-2 2 3 5 1 9 4 0 0 0 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-69 15-40 7-10 12 33 45 18 90 20 16 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaron Cunningham* 1-7 0-3 1-2 1 1 2 2 3 1 3 0 2 19
#1 Stefan Anisko* 0-4 0-2 0-0 1 0 1 0 0 0 0 0 0 9
#5 Justus Peuser* 1-4 1-3 0-0 0 0 0 0 3 0 2 0 0 13
#8 Tafarian Black* 4-6 0-1 0-0 1 1 2 0 8 0 1 0 1 15
#9 Liai Tong* 3-6 1-2 1-2 0 4 4 2 8 0 1 1 0 20
#2 Sacade Kasamba 3-7 0-3 0-0 0 2 2 1 6 3 2 0 1 12
#3 Cardy Jean 1-4 0-1 4-5 1 4 5 4 6 1 0 0 0 21
#4 Tayshaun Thomas 3-10 1-2 4-6 4 1 5 2 11 0 1 0 2 21
#6 Adam Goulding 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Josiah McKnight 3-8 1-3 0-0 0 1 1 0 7 0 1 0 1 23
#13 Oroma Bongomin 3-5 1-2 2-2 0 3 3 2 9 0 0 0 0 18
#14 Mathieu Nader-Kalombo 1-6 0-3 8-8 0 2 2 1 10 2 1 0 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-67 5-25 20-25 8 19 27 14 71 7 12 1 8 200
* = Starter