Official Basketball Box Score

Cape Breton vs. Saint Mary's

10/26/2025 at 2:00 PM — Homburg Centre

Officials: Paul Hanson, Steve Clow, Matt BoyleAttendance: 450

Team 1 2 3 4 Total
Cape Breton 20 18 14 27 - 79
Saint Mary's 18 22 20 14 - 74
Cape Breton   Saint Mary's
43.3% Total FG% 41.2%
50.0% 3-Pt. FG% 32.1%
63.6% Free Throw% 60.0%
None Technical Fouls None
34 Points in the Paint 28
20 Points off Turnovers 14
8 2nd Chance Points 8
0 Fast Break Points 0
28 Bench Points 17
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 64.3% 26.3% 53.3% 43.3%
3-Pt. FG% 50.0% 0% 0% 100.0% 50.0%
Free Throw% 66.7% 0% 100.0% 50.0% 63.6%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 52.9% 38.1% 35.3% 41.2%
3-Pt. FG% 28.6% 57.1% 33.3% 12.5% 32.1%
Free Throw% 75.0% 0% 50.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaron Cunningham* 5-9 1-2 5-6 0 5 5 3 16 3 4 0 1 23
#5 Justus Peuser* 1-5 0-0 1-2 1 4 5 1 3 3 2 0 2 29
#8 Tafarian Black* 9-15 2-3 0-0 0 6 6 2 20 2 2 0 1 32
#9 Liai Tong* 4-10 0-1 1-2 1 5 6 2 9 1 2 3 2 22
#10 Josiah McKnight* 1-1 0-0 1-2 0 0 0 0 3 1 3 0 0 19
#2 Sacade Kasamba 0-7 0-1 0-0 2 2 4 4 0 1 1 0 1 12
#3 Cardy Jean 1-2 1-1 0-0 0 0 0 1 3 4 1 0 1 12
#4 Tayshaun Thomas 4-8 2-3 6-8 3 5 8 4 16 2 0 1 2 26
#14 Mathieu Nader-Kalombo 4-10 1-3 0-2 1 1 2 0 9 3 2 0 2 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 7-14 14-22 8 28 36 17 79 20 17 4 12 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jonah Crowther* 4-7 0-2 0-0 0 1 1 0 8 1 1 0 2 30
#3 Jayrell Diggs* 8-10 2-3 3-4 1 3 4 3 21 5 3 0 0 23
#4 Jasha'jaun Downey* 6-18 4-12 3-6 2 3 5 1 19 1 2 2 2 32
#5 Devawn White* 3-10 0-1 0-0 3 7 10 1 6 3 0 1 1 30
#11 Jahsemar Olembe* 0-2 0-2 3-4 2 4 6 4 3 1 5 1 0 15
#1 Ben Dale 2-10 1-2 0-0 0 1 1 3 5 5 2 0 0 25
#6 Diego Ramos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#7 Dawson John 3-7 2-6 0-1 2 2 4 2 8 1 2 0 2 25
#8 Aaron Barning 2-4 0-0 0-0 1 2 3 2 4 0 0 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-68 9-28 9-15 11 23 34 16 74 17 15 5 7 199
* = Starter