Official Basketball Box Score

Cape Breton vs. UQAM

10/4/2025 at 6:00 PM — Centre Sportif UQAM

Officials: Max Audette, Greg Southward, Jessy GateteAttendance: 50

Team 1 2 3 4 OT Total
Cape Breton 21 15 27 10 13 - 86
UQAM 13 19 17 24 12 - 85
Cape Breton   UQAM
42.3% Total FG% 37.0%
14.3% 3-Pt. FG% 31.3%
56.1% Free Throw% 68.2%
2 Technical Fouls None
42 Points in the Paint 34
32 Points off Turnovers 21
14 2nd Chance Points 8
2 Fast Break Points 0
33 Bench Points 12
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.9% 52.9% 10.0% 42.3%
3-Pt. FG% 33.3% 0% 33.3% 0% 14.3%
Free Throw% 50.0% 33.3% 66.7% 57.1% 56.1%
UQAM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 31.8% 41.7% 50.0% 37.0%
3-Pt. FG% 14.3% 12.5% 42.9% 50.0% 31.3%
Free Throw% 50.0% 100.0% 80.0% 0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaron Cunningham* 5-12 1-4 1-2 1 3 4 2 12 6 7 1 1 31
#2 Sacade Kasamba* 3-8 0-2 1-2 1 1 2 3 7 3 2 0 2 19
#5 Justus Peuser* 1-4 0-1 4-7 1 1 2 1 6 1 2 0 4 34
#8 Tafarian Black* 5-15 1-6 5-6 5 9 14 0 16 1 6 0 1 36
#9 Liai Tong* 4-10 1-2 3-10 2 6 8 3 12 2 4 2 1 20
#3 Cardy Jean 1-2 0-1 0-0 0 0 0 1 2 2 1 0 0 11
#4 Tayshaun Thomas 2-6 0-4 4-6 0 7 7 5 8 2 1 1 5 24
#6 Adam Goulding 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Josiah McKnight 1-2 0-0 1-2 0 1 1 1 3 0 0 1 0 6
#13 Oroma Bongomin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Tafarian Black 1-3 0-1 0-0 0 2 2 1 2 2 3 0 0 14
#21 Jerron Alexander 7-9 0-0 4-6 6 6 12 3 18 1 3 1 3 30
#TM Team 0-0 0-0 0-0 3 4 7 0 1
Totals 30-71 3-21 23-41 19 40 59 20 86 20 30 6 17 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Steeven Beljour-Diaz* 6-15 2-6 5-5 0 5 5 3 19 4 3 0 4 35
#1 Karl-Tommy Laforest* 11-22 1-2 3-3 5 8 13 3 26 2 6 1 3 40
#11 Leo Verville* 3-9 2-7 1-3 0 0 0 3 9 1 2 0 2 26
#13 Ambs Mathe* 0-1 0-0 0-0 0 3 3 2 0 0 2 0 0 13
#14 Yiacovakis Hilaire* 6-17 5-12 2-6 0 3 3 4 19 1 3 1 4 31
#2 McFadden Jean 0-6 0-2 3-3 3 3 6 5 3 2 4 0 2 34
#3 Ousmane Diawara 2-6 0-1 0-0 1 1 2 2 4 1 3 0 1 18
#4 Milan Robichaud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Arnaud Caillaud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Rodando Lamothe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#9 Jean Guerdy 2-5 0-2 0-0 0 2 2 4 4 3 1 0 2 18
#15 David Williams 0-0 0-0 1-2 1 1 2 2 1 0 1 0 0 7
#TM Team 0-0 0-0 0-0 5 4 9 0 2
Totals 30-81 10-32 15-22 15 30 45 28 85 14 27 2 18 225
* = Starter