Official Basketball Box Score

UPEI vs. Cape Breton

11/22/2024 at 8:00 PM — Sullivan Field house

Officials: ,,Attendance: 320

Team 1 2 3 4 Total
UPEI 21 10 26 11 - 68
Cape Breton 24 15 13 18 - 70
UPEI   Cape Breton
35.1% Total FG% 47.5%
11.5% 3-Pt. FG% 38.9%
92.9% Free Throw% 70.0%
None Technical Fouls None
38 Points in the Paint 39
22 Points off Turnovers 11
13 2nd Chance Points 11
0 Fast Break Points 3
24 Bench Points 25
UPEI
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 30.8% 40.9% 21.1% 35.1%
3-Pt. FG% 14.3% 20.0% 0% 11.1% 11.5%
Free Throw% 100.0% 50.0% 100.0% 100.0% 92.9%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 40.0% 45.5% 53.8% 47.5%
3-Pt. FG% 80.0% 33.3% 0% 20.0% 38.9%
Free Throw% 0% 50.0% 75.0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kamari Scott* 6-14 1-7 6-6 3 2 5 0 19 1 2 0 3 36
#2 Sam Chisholm* 0-2 0-1 0-0 0 1 1 1 0 2 1 0 1 24
#5 Hugo Bermejo* 3-9 0-2 2-2 1 4 5 4 8 2 2 0 4 28
#21 Daniel Gonzalez Longarela* 5-11 0-0 1-2 6 4 10 5 11 2 3 0 3 29
#24 Sam Dyck* 3-9 0-2 0-0 1 3 4 0 6 1 0 0 3 19
#0 Kyree Thompson 5-15 1-6 1-1 1 2 3 3 12 1 3 0 3 19
#4 Daren Clarke 1-6 1-4 0-0 2 0 2 1 3 0 0 0 0 18
#10 Tarrence Booker 1-4 0-3 3-3 0 3 3 0 5 1 0 0 1 12
#11 Both Deng 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Grant Schell 1-1 0-0 0-0 1 0 1 1 2 0 1 0 1 8
#25 Owen Smith 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-74 3-26 13-14 15 19 34 16 68 10 12 0 19 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaron Cunningham* 2-4 0-1 0-0 0 4 4 1 4 3 3 0 3 24
#1 Stefan Anisko* 4-6 1-1 1-2 2 3 5 2 10 0 3 0 1 21
#2 Tyson Cato* 6-7 0-0 0-0 1 4 5 2 12 1 1 0 1 28
#4 Shakael Pryce* 6-14 2-6 0-0 0 5 5 1 14 5 8 0 3 32
#12 Mitchell Mersereau* 2-5 1-2 0-0 1 2 3 1 5 0 0 0 0 13
#3 Cardy Jean 1-2 1-2 0-0 0 1 1 0 3 0 1 1 0 15
#5 Justus Peuser 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 8
#7 Sacade Kasamba 2-7 0-2 5-6 2 4 6 2 9 4 2 1 0 20
#9 Liai Tong 2-8 0-1 0-0 3 4 7 3 4 0 4 2 1 21
#14 Tafarian Black 3-6 2-3 1-2 1 1 2 1 9 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 7-18 7-10 11 28 39 14 70 14 23 4 9 199
* = Starter