Official Basketball Box Score

Cape Breton vs. Saint Mary's

1/19/2024 at 8:00 PM — Homburg Centre

Officials: ,,Attendance: 300

Team 1 2 3 4 Total
Cape Breton 15 32 26 18 - 91
Saint Mary's 23 28 15 30 - 96
Cape Breton   Saint Mary's
46.2% Total FG% 43.2%
24.1% 3-Pt. FG% 41.7%
88.9% Free Throw% 88.0%
1 Technical Fouls None
34 Points in the Paint 36
15 Points off Turnovers 17
8 2nd Chance Points 12
0 Fast Break Points 0
21 Bench Points 7
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 80.0% 47.6% 26.7% 46.2%
3-Pt. FG% 11.1% 40.0% 42.9% 12.5% 24.1%
Free Throw% 100.0% 100.0% 60.0% 90.0% 88.9%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 47.4% 30.0% 50.0% 43.2%
3-Pt. FG% 40.0% 63.6% 33.3% 0% 41.7%
Free Throw% 75.0% 100.0% 66.7% 93.3% 88.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaron Cunningham* 1-3 0-1 2-2 1 3 4 4 4 1 5 1 0 22
#2 Tyson Cato* 7-12 0-1 5-5 3 1 4 2 19 0 4 0 2 37
#4 Shakael Pryce* 10-20 4-12 11-12 0 9 9 1 35 7 4 0 5 32
#12 Mitchell Mersereau* 4-11 2-8 2-2 1 7 8 0 12 0 0 0 1 37
#21 Jamal Cadore* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#1 Stefan Anisko 4-7 0-2 3-4 1 2 3 1 11 0 1 0 0 22
#3 Jahnian Simmonds 2-5 0-0 1-2 0 1 1 5 5 1 0 0 1 12
#7 Shaquai Manswell 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 5
#10 Ceejay Hanson 2-6 1-4 0-0 1 6 7 2 5 2 1 0 0 24
#13 Anthony Lecky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-65 7-29 24-27 7 31 38 15 91 11 18 1 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jayrell Diggs* 7-16 1-5 2-3 1 5 6 2 17 2 5 0 3 35
#7 Marc-Denault Gabriel* 10-18 0-1 2-3 4 13 17 5 22 1 1 0 2 31
#8 Shae Linton-Brown* 6-14 5-6 14-14 0 3 3 3 31 4 4 0 2 37
#10 Jackson Enyinna* 2-5 0-0 1-1 1 1 2 1 5 1 0 0 0 13
#11 Jonas Maerz* 5-12 4-9 0-0 0 0 0 2 14 1 0 0 0 34
#2 Jonah Crowther 1-3 0-1 0-0 1 0 1 1 2 0 1 0 0 11
#5 Devawn White 0-2 0-0 2-2 0 2 2 4 2 0 0 0 0 11
#12 Aidan MacDonald 0-0 0-0 0-0 1 0 1 1 0 1 1 0 1 3
#33 Tjark Lademacher 1-4 0-2 1-2 1 4 5 2 3 0 1 1 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-74 10-24 22-25 9 28 37 21 96 10 14 1 8 198
* = Starter