Official Basketball Box Score

Cape Breton vs. Windsor

10/15/2022 at 3:30 PM — PAC

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Cape Breton 23 17 21 21 10 - 92
Windsor 21 18 25 18 13 - 95
Cape Breton   Windsor
37.8% Total FG% 38.6%
28.6% 3-Pt. FG% 29.8%
62.1% Free Throw% 50.0%
2 Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 12
12 2nd Chance Points 16
0 Fast Break Points 0
12 Bench Points 20
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 38.9% 42.9% 20.0% 37.8%
3-Pt. FG% 28.6% 33.3% 33.3% 33.3% 28.6%
Free Throw% 50.0% 66.7% 100.0% 60.9% 62.1%
Windsor
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 50.0% 36.0% 31.6% 38.6%
3-Pt. FG% 36.4% 28.6% 30.0% 23.1% 29.8%
Free Throw% 20.0% 0% 50.0% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Osman Omar* 6-21 2-7 9-10 4 2 6 3 23 6 1 0 4 41
#2 Tyson Cato* 7-20 0-1 5-9 2 11 13 3 19 0 1 0 3 42
#5 Justus Peuser* 13-24 3-8 3-6 1 2 3 2 32 1 5 1 5 39
#12 Mitchell Mersereau* 0-1 0-1 0-0 0 4 4 0 0 0 1 0 0 13
#15 Live Kivuvu* 3-7 0-1 0-2 0 0 0 5 6 0 1 0 0 15
#1 Jason Callaghan 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 2
#3 Jahnian Simmonds 1-4 0-0 1-2 0 0 0 2 3 0 1 0 1 11
#4 Harouna Diop 0-3 0-2 0-0 0 3 3 3 0 1 0 0 0 7
#10 Ceejay Hanson 2-3 1-1 0-0 1 4 5 1 5 1 1 1 0 29
#21 Malik-Jamal Cadore 0-4 0-0 0-0 0 3 3 0 0 0 0 1 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-90 6-21 18-29 8 29 37 19 92 9 11 3 13 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Daniel Cummings* 6-16 6-14 5-6 3 8 11 4 23 0 5 0 1 28
#6 Najee Brown-Henderso* 6-19 4-12 1-4 1 9 10 3 17 8 4 0 2 38
#9 Quinn Carey* 6-12 1-6 0-1 3 3 6 2 13 4 3 0 1 36
#13 Isaiah Scipil* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#54 Thomas Kennedy* 10-13 1-2 1-4 7 9 16 4 22 3 4 3 0 38
#7 Lorenzo Barbieri 1-6 0-1 2-6 0 2 2 1 4 2 1 0 0 19
#8 Ben mascarenhas 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#10 Anthony Mensah 2-5 0-0 0-0 2 5 7 4 4 2 1 0 1 19
#14 Ryan Wasylyshyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Yohanm Sam 3-8 2-5 4-5 1 3 4 1 12 2 2 0 1 18
#20 Josis Mikia-Thomas 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0 8
#21 Ziphion Grant 0-5 0-4 0-0 1 2 3 2 0 0 3 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-88 14-47 13-26 18 43 61 23 95 21 24 3 6 223
* = Starter