Izaiah Ugoalah
gp
9
pts/g
4.0
fg %
32.0
3pt %
13.3
ft %
28.6
reb/g
2.2
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 3 | 3 |
| Minutes | 169 | 169 |
| Minutes per game | 18.8 | 18.8 |
| FG | 16-50 | 16-50 |
| FG Pct | 32.0 | 32.0 |
| 3PT | 2-15 | 2-15 |
| 3PT Pct | 13.3 | 13.3 |
| FT | 2-7 | 2-7 |
| FT Pct | 28.6 | 28.6 |
| Off rebounds | 1 | 1 |
| Def rebounds | 19 | 19 |
| Total rebounds | 20 | 20 |
| Rebounds per game | 2.2 | 2.2 |
| Personal fouls | 14 | 14 |
| Disqualifications | - | - |
| Assists | 10 | 10 |
| Turnovers | 12 | 12 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 6 | 6 |
| Blocks | 3 | 3 |
| Points | 36 | 36 |
| Points per game | 4.0 | 4.0 |
| Points per 40 min | 8.5 | 8.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Acadia | W, 89-83 |
| Feb 26 | Memorial | W, 90-82 |
| Feb 27 | Memorial | W, 90-85 |
| Mar 4 | at UNB | |
| Mar 11 | at Dalhousie | L, 88-49 |
| Mar 12 | at Dalhousie | L, 87-85 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | UPEI | W, 77-61 | - | 19 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 23 # | vs. Dalhousie | L, 85-62 | - | 20 | 3-10 | 30.0 | 0-5 | 0.0 | 0-1 | 0.0 | 6 |
| Oct 24 # | vs. UNB | W, 81-60 | - | 19 | 3-5 | 60.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Oct 29 | Dalhousie | L, 63-54 | 1 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-4 | 0.0 | 0 |
| Oct 30 | Dalhousie | L, 70-68 | 1 | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 6 | at Memorial | L, 95-83 | - | 23 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 7 | at Memorial | L, 86-74 | - | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 12 | at UPEI | W, 91-71 | - | 20 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 13 | at UPEI | W, 60-59 | 1 | 33 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | at StFX | L, 83-76 | - | 20 | 7-12 | 58.3 | 0-3 | 0.0 | 2-3 | 66.7 | 16 |
| Nov 27 | UNB | L, 83-77 | - | 18 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 28 | Saint Mary's | W, 92-90 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Acadia | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Acadia | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Memorial | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Memorial | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at UNB | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Dalhousie | L, 88-49 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Dalhousie | L, 87-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | UPEI | W, 77-61 | - | 19 | 1 | 3 | 4 | 3 | 2 | 2 | 0 |
| Oct 23 # | vs. Dalhousie | L, 85-62 | - | 20 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Oct 24 # | vs. UNB | W, 81-60 | - | 19 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Oct 29 | Dalhousie | L, 63-54 | 1 | 20 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Oct 30 | Dalhousie | L, 70-68 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | at Memorial | L, 95-83 | - | 23 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Nov 7 | at Memorial | L, 86-74 | - | 16 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Nov 12 | at UPEI | W, 91-71 | - | 20 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 13 | at UPEI | W, 60-59 | 1 | 33 | 1 | 5 | 6 | 3 | 2 | 1 | 2 |
| Nov 17 | at StFX | L, 83-76 | - | 20 | 0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Nov 27 | UNB | L, 83-77 | - | 18 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
| Nov 28 | Saint Mary's | W, 92-90 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 18 | Acadia | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Acadia | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Memorial | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Memorial | W, 90-85 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at UNB | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Dalhousie | L, 88-49 | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Dalhousie | L, 87-85 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | UPEI | W, 77-61 | - | 4 | - | 1.5 |
| Oct 23 # | vs. Dalhousie | L, 85-62 | - | 4 | - | 1.0 |
| Oct 24 # | vs. UNB | W, 81-60 | - | 1 | - | 1.0 |
| Oct 29 | Dalhousie | L, 63-54 | 1 | 2 | - | 0.0 |
| Oct 30 | Dalhousie | L, 70-68 | 1 | 0 | - | 0.0 |
| Nov 6 | at Memorial | L, 95-83 | - | 4 | - | - |
| Nov 7 | at Memorial | L, 86-74 | - | 2 | - | 1.0 |
| Nov 12 | at UPEI | W, 91-71 | - | 2 | - | 0.5 |
| Nov 13 | at UPEI | W, 60-59 | 1 | 2 | - | 1.5 |
| Nov 17 | at StFX | L, 83-76 | - | 1 | - | 2.0 |
| Nov 27 | UNB | L, 83-77 | - | 0 | - | 1.0 |
| Nov 28 | Saint Mary's | W, 92-90 | - | 1 | - | 0.0 |
| Feb 18 | Acadia | W, 81-73 | - | - | - | - |
| Feb 20 | at Acadia | W, 89-83 | - | - | - | - |
| Feb 26 | Memorial | W, 90-82 | - | - | - | - |
| Feb 27 | Memorial | W, 90-85 | - | - | - | - |
| Mar 4 | at UNB | - | - | - | - | |
| Mar 11 | at Dalhousie | L, 88-49 | - | - | - | - |
| Mar 12 | at Dalhousie | L, 87-85 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 18.8 | 1.8-5.6 | 0.2-1.7 | 0.2-0.8 | 4.0 |
| Conference | 9 | 18.8 | 1.8-5.6 | 0.2-1.7 | 0.2-0.8 | 4.0 |
| Exhibition | 3 | 19.3 | 2.3-7.0 | 0.7-3.0 | 0.0-1.0 | 5.3 |
| Home | 4 | 14.3 | 0.2-2.8 | 0.0-1.5 | 0.0-1.0 | 0.5 |
| Away | 5 | 22.4 | 3.0-7.8 | 0.4-1.8 | 0.4-0.6 | 6.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 22.0 | 1.7-5.3 | 0.3-1.3 | 0.0-0.0 | 3.7 |
| Losses | 6 | 17.2 | 1.8-5.7 | 0.2-1.8 | 0.3-1.2 | 4.2 |
| October | 2 | 13.0 | 0.0-1.5 | 0.0-1.5 | 0.0-2.0 | 0.0 |
| November | 7 | 20.4 | 2.3-6.7 | 0.3-1.7 | 0.3-0.4 | 5.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 169 | 16-50 | 32.0 | 2-15 | 13.3 | 2-7 | 28.6 | 36 |
| Conference | 9 | 3 | 169 | 16-50 | 32.0 | 2-15 | 13.3 | 2-7 | 28.6 | 36 |
| Exhibition | 3 | - | 58 | 7-21 | 33.3 | 2-9 | 22.2 | 0-3 | 0.0 | 16 |
| Home | 4 | 2 | 57 | 1-11 | 9.1 | 0-6 | 0.0 | 0-4 | 0.0 | 2 |
| Away | 5 | 1 | 112 | 15-39 | 38.5 | 2-9 | 22.2 | 2-3 | 66.7 | 34 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 66 | 5-16 | 31.3 | 1-4 | 25.0 | 0-0 | - | 11 |
| Losses | 6 | 2 | 103 | 11-34 | 32.4 | 1-11 | 9.1 | 2-7 | 28.6 | 25 |
| October | 2 | 2 | 26 | 0-3 | 0.0 | 0-3 | 0.0 | 0-4 | 0.0 | 0 |
| November | 7 | 1 | 143 | 16-47 | 34.0 | 2-12 | 16.7 | 2-3 | 66.7 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 169 | 18.8 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 169 | 18.8 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 58 | 19.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Home | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 112 | 22.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 66 | 22.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 103 | 17.2 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| October | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 143 | 20.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.1 | 2.1 | 2.2 | 1.1 | 1.3 | 0.7 | 0.3 |
| Conference | 9 | 0.1 | 2.1 | 2.2 | 1.1 | 1.3 | 0.7 | 0.3 |
| Exhibition | 3 | 1.0 | 2.7 | 3.7 | 1.7 | 1.3 | 1.3 | 0.0 |
| Home | 4 | 0.0 | 2.0 | 2.0 | 0.5 | 1.5 | 0.0 | 0.0 |
| Away | 5 | 0.2 | 2.2 | 2.4 | 1.6 | 1.2 | 1.2 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 2.7 | 3.0 | 1.3 | 1.7 | 0.3 | 0.7 |
| Losses | 6 | 0.0 | 1.8 | 1.8 | 1.0 | 1.2 | 0.8 | 0.2 |
| October | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| November | 7 | 0.1 | 2.4 | 2.6 | 1.4 | 1.3 | 0.9 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 1 | 19 | 20 | 10 | 12 | 6 | 3 |
| Conference | 9 | 3 | 1 | 19 | 20 | 10 | 12 | 6 | 3 |
| Exhibition | 3 | - | 3 | 8 | 11 | 5 | 4 | 4 | 0 |
| Home | 4 | 2 | 0 | 8 | 8 | 2 | 6 | 0 | 0 |
| Away | 5 | 1 | 1 | 11 | 12 | 8 | 6 | 6 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 1 | 8 | 9 | 4 | 5 | 1 | 2 |
| Losses | 6 | 2 | 0 | 11 | 11 | 6 | 7 | 5 | 1 |
| October | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| November | 7 | 1 | 1 | 17 | 18 | 10 | 9 | 6 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
