Official Basketball Box Score

Cape Breton vs. Dalhousie

3/11/2022 at 8:00 PM — Dalplex

Officials: Matt Boyle, Ryan Brown, Paul HasonAttendance: 350

Team 1 2 3 4 Total
Cape Breton 16 12 12 9 - 49
Dalhousie 20 18 31 19 - 88
Cape Breton   Dalhousie
32.2% Total FG% 47.1%
17.6% 3-Pt. FG% 29.6%
66.7% Free Throw% 66.7%
1 Technical Fouls None
16 Points in the Paint 39
6 Points off Turnovers 9
10 2nd Chance Points 18
0 Fast Break Points 3
12 Bench Points 49
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 41.7% 23.5% 30.0% 32.2%
3-Pt. FG% 12.5% 40.0% 0% 0% 17.6%
Free Throw% 100.0% 0% 100.0% 60.0% 66.7%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 46.2% 63.2% 31.6% 47.1%
3-Pt. FG% 20.0% 0% 20.0% 45.5% 29.6%
Free Throw% 50.0% 66.7% 85.7% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Osman Omar* 4-13 0-5 3-3 2 2 4 3 11 3 3 0 1 26
#2 Tyson Cato* 1-5 0-0 1-1 2 0 2 3 3 0 2 1 1 31
#12 Mitchell Mersereau* 1-4 1-2 0-0 2 0 2 1 3 0 3 0 1 20
#20 Diangelo Woodside* 3-9 0-0 2-4 3 8 11 2 8 0 1 0 1 39
#21 Ibrahim Gosselin-Dia* 5-12 1-4 1-1 2 2 4 1 12 0 1 0 0 35
#3 Jason Callaghan 5-13 1-4 1-1 0 4 4 2 12 1 3 0 0 25
#13 Kujtim Ujkani 0-3 0-2 0-2 0 2 2 3 0 0 1 0 0 16
#24 Malik-Jamal Cadore 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-59 3-17 8-12 11 21 32 17 49 4 17 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Samuel Wade* 1-3 0-0 1-2 2 4 6 5 3 0 0 0 0 16
#10 Samuel Maillet* 1-2 0-0 0-0 2 3 5 1 2 4 0 0 3 17
#11 Keevan Veinot* 6-10 0-2 0-2 0 1 1 1 12 1 1 0 0 25
#13 Alex Carson* 4-10 2-8 4-4 1 0 1 1 14 4 1 0 0 25
#24 Shamar Burrows* 3-5 0-0 2-2 0 3 3 0 8 0 2 0 2 16
#5 Adam Sellan 0-1 0-0 0-0 0 2 2 1 0 2 1 0 0 14
#6 Malcolm Christie 4-9 2-6 2-4 0 1 1 1 12 0 0 0 1 15
#7 Nginyu Ngala 5-10 0-2 2-2 1 2 3 0 12 5 0 0 2 20
#9 Ifesinachi Chiekwe 1-3 0-1 1-2 2 1 3 0 3 3 0 0 0 11
#15 Alex Ruiz 1-2 1-1 1-2 2 1 3 0 4 0 0 0 0 8
#21 Ben Shoveller 6-12 3-7 1-2 2 4 6 4 16 0 2 1 0 24
#22 Marley Blommers 0-1 0-0 2-2 1 4 5 0 2 0 3 0 0 7
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-68 8-27 16-24 14 27 41 14 88 19 10 1 8 198
* = Starter