Official Basketball Box Score

Dalhousie vs. Cape Breton

10/30/2021 at 8:00 PM — CBU Fieldhouse

Officials: Paul Hanson, Brian States, Aaron Barrington Attendance: 212

Team 1 2 3 4 Total
Dalhousie 17 19 17 17 - 70
Cape Breton 20 17 14 17 - 68
Dalhousie   Cape Breton
41.9% Total FG% 36.9%
26.9% 3-Pt. FG% 17.4%
73.3% Free Throw% 76.2%
1 Technical Fouls None
10 Points in the Paint 18
19 Points off Turnovers 16
6 2nd Chance Points 15
0 Fast Break Points 0
11 Bench Points 34
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 53.8% 31.6% 43.8% 41.9%
3-Pt. FG% 16.7% 42.9% 20.0% 25.0% 26.9%
Free Throw% 100.0% 66.7% 100.0% 25.0% 73.3%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 42.1% 31.6% 31.3% 36.9%
3-Pt. FG% 33.3% 0% 14.3% 25.0% 17.4%
Free Throw% 80.0% 50.0% 100.0% 75.0% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Samuel Wade* 4-7 0-1 0-0 1 1 2 3 8 1 1 1 0 19
#7 Nginyu Ngala* 4-13 3-8 3-4 0 4 4 1 14 2 4 0 1 38
#10 Samuel Maillet* 4-8 0-2 2-3 4 3 7 3 10 3 2 1 4 33
#22 Marley Blommers* 2-6 2-5 2-2 1 3 4 4 8 2 1 0 0 24
#24 Shamar Burrows* 9-14 1-1 0-0 0 11 11 3 19 2 4 0 3 38
#6 Malcolm Christie 2-11 1-8 4-4 1 3 4 1 9 0 1 0 1 23
#9 Ifesinachi Chiekwe 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#14 Nathan Barton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Alex Ruiz 1-3 0-1 0-2 1 2 3 1 2 0 1 0 0 19
#20 Matthew Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 7-26 11-15 8 27 35 17 70 10 15 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Osman Omar* 5-19 0-7 2-4 3 2 5 2 12 2 2 0 2 37
#1 Izaiah Ugoalah* 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 6
#8 Cj Bennett* 4-6 1-2 2-2 2 4 6 2 11 1 4 0 0 26
#20 Diangelo Woodside* 2-6 0-0 2-2 7 1 8 2 6 0 1 0 1 17
#21 Ibrahim Gosselin-Dia* 1-6 0-0 3-4 0 5 5 3 5 1 1 0 3 35
#2 Tyson Cato 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#3 Jason Callaghan 7-14 3-7 5-5 0 2 2 2 22 1 1 0 0 31
#4 Harouna Diop 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#6 Cooper Ward 4-5 0-1 0-2 4 7 11 2 8 1 3 1 1 20
#7 Chris Ruta 1-4 0-2 2-2 0 3 3 1 4 0 2 0 2 15
#12 Mitchell Mersereau 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 4-23 16-21 16 25 41 15 68 6 15 1 9 200
* = Starter