Official Basketball Box Score

Dalhousie vs. Cape Breton

10/29/2021 at 8:00 PM — CBU Fieldhouse

Officials: Paul Hanson, Reg Caulfield, Eddie Hartley Attendance: 265

Team 1 2 3 4 Total
Dalhousie 19 16 12 16 - 63
Cape Breton 11 20 13 10 - 54
Dalhousie   Cape Breton
41.2% Total FG% 35.1%
29.4% 3-Pt. FG% 22.2%
64.0% Free Throw% 50.0%
None Technical Fouls None
16 Points in the Paint 16
14 Points off Turnovers 17
8 2nd Chance Points 5
0 Fast Break Points 0
25 Bench Points 21
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 45.5% 27.8% 55.6% 41.2%
3-Pt. FG% 50.0% 33.3% 25.0% 0% 29.4%
Free Throw% 85.7% 80.0% 0% 46.2% 64.0%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 33.3% 50.0% 23.5% 35.1%
3-Pt. FG% 20.0% 33.3% 25.0% 11.1% 22.2%
Free Throw% 100.0% 75.0% 22.2% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Malcolm Christie* 3-10 3-9 2-2 1 3 4 1 11 0 2 0 0 19
#7 Nginyu Ngala* 5-9 0-4 1-2 1 4 5 0 11 2 3 0 1 33
#10 Samuel Maillet* 1-6 0-2 2-4 1 4 5 3 4 1 6 0 1 29
#20 Matthew Smith* 0-3 0-0 0-0 0 2 2 2 0 0 1 0 0 14
#22 Marley Blommers* 4-6 2-2 2-3 1 7 8 1 12 1 6 0 1 37
#4 Samuel Wade 2-4 0-0 4-5 3 2 5 4 8 2 0 0 1 13
#5 Adam Sellan 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 8
#9 Ifesinachi Chiekwe 1-1 0-0 0-2 0 0 0 0 2 0 0 0 1 7
#12 Caleb Sooley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 Nathan Barton 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Alex Ruiz 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#24 Shamar Burrows 4-9 0-0 5-7 1 9 10 4 13 3 4 0 1 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-51 5-17 16-25 8 31 39 15 63 10 25 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Osman Omar* 7-18 0-7 3-4 0 2 2 3 17 4 5 0 3 37
#1 Izaiah Ugoalah* 0-1 0-1 0-4 0 2 2 2 0 0 2 0 0 20
#8 Cj Bennett* 2-6 2-4 1-2 2 4 6 1 7 3 3 1 2 29
#20 Diangelo Woodside* 1-4 0-0 3-3 2 1 3 4 5 0 1 0 0 18
#21 Ibrahim Gosselin-Dia* 2-6 0-2 0-1 0 0 0 4 4 2 0 0 2 26
#2 Tyson Cato 1-2 1-1 0-0 1 4 5 0 3 1 2 0 1 16
#3 Jason Callaghan 3-10 1-6 0-0 2 1 3 2 7 1 2 0 2 21
#4 Harouna Diop 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0 8
#6 Cooper Ward 1-3 0-1 0-0 2 2 4 1 2 0 0 0 1 14
#7 Chris Ruta 3-5 2-3 1-2 0 1 1 3 9 0 2 1 0 10
#12 Mitchell Mersereau 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 6-27 8-16 9 18 27 22 54 11 18 2 11 200
* = Starter