Dennis Joiner
gp
3
pts/g
6.0
fg %
41.2
3pt %
0.0
ft %
57.1
reb/g
1.7
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 46 | 46 |
| Minutes per game | 15.3 | 15.3 |
| FG | 7-17 | 7-17 |
| FG Pct | 41.2 | 41.2 |
| 3PT | 0-4 | 0-4 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 4-7 | 4-7 |
| FT Pct | 57.1 | 57.1 |
| Off rebounds | 1 | 1 |
| Def rebounds | 4 | 4 |
| Total rebounds | 5 | 5 |
| Rebounds per game | 1.7 | 1.7 |
| Personal fouls | 5 | 5 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 4.0 | 4.0 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 18 | 18 |
| Points per game | 6.0 | 6.0 |
| Points per 40 min | 15.7 | 15.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Saint Mary's | L, 91-83 |
| Feb 8 | at Saint Mary's | L, 90-77 |
| Feb 9 | at Acadia | L, 83-80 |
| Feb 14 | StFX | W, 78-73 |
| Feb 16 | at StFX | W, 104-99 |
| Feb 22 | UPEI | L, 77-70 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at StFX | L, 81-70 | 1 | 31 | 6-11 | 54.5 | 3-8 | 37.5 | 0-0 | - | 15 |
| Oct 6 # | vs. Saint Mary's | L, 79-61 | 1 | 27 | 5-10 | 50.0 | 0-5 | 0.0 | 3-3 | 100.0 | 13 |
| Oct 19 # | at McMaster | L, 73-64 | 1 | 20 | 3-8 | 37.5 | 1-5 | 20.0 | 0-3 | 0.0 | 7 |
| Oct 20 # | at York | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Guelph | L, 86-79 | - | 16 | 3-9 | 33.3 | 2-4 | 50.0 | 3-6 | 50.0 | 11 |
| Nov 3 | at Dalhousie | L, 85-65 | - | 16 | 2-5 | 40.0 | 0-2 | 0.0 | 3-6 | 50.0 | 7 |
| Nov 4 | at Dalhousie | L, 89-76 | - | 18 | 4-7 | 57.1 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 10 | StFX | L, 93-87 | - | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | UNB | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | UNB | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Memorial | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Memorial | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Laval | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Dalhousie | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Memorial | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UPEI | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UNB | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at UNB | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at StFX | W, 118-110 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Acadia | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dalhousie | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Saint Mary's | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Saint Mary's | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | StFX | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at StFX | W, 104-99 | - | - | - | - | - | - | - | - | - |
| Feb 22 | UPEI | L, 77-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at StFX | L, 81-70 | 1 | 31 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Oct 6 # | vs. Saint Mary's | L, 79-61 | 1 | 27 | 1 | 1 | 2 | 0 | 4 | 2 | 0 |
| Oct 19 # | at McMaster | L, 73-64 | 1 | 20 | 1 | 4 | 5 | 1 | 2 | 3 | 1 |
| Oct 20 # | at York | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at Guelph | L, 86-79 | - | 16 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 3 | at Dalhousie | L, 85-65 | - | 16 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 4 | at Dalhousie | L, 89-76 | - | 18 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nov 10 | StFX | L, 93-87 | - | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 16 | UNB | W, 95-82 | - | - | - | - | - | - | - | - | - |
| Nov 17 | UNB | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Memorial | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Memorial | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Laval | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Dalhousie | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Memorial | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UPEI | W, 90-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UNB | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at UNB | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at StFX | W, 118-110 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Acadia | W, 82-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dalhousie | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Saint Mary's | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Saint Mary's | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Acadia | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Feb 14 | StFX | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at StFX | W, 104-99 | - | - | - | - | - | - | - | - | - |
| Feb 22 | UPEI | L, 77-70 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at StFX | L, 81-70 | 1 | 4 | - | - |
| Oct 6 # | vs. Saint Mary's | L, 79-61 | 1 | 3 | - | 0.0 |
| Oct 19 # | at McMaster | L, 73-64 | 1 | 5 | 1 | 0.5 |
| Oct 20 # | at York | W, 80-62 | - | - | - | - |
| Oct 21 # | at Guelph | L, 86-79 | - | 2 | 0 | - |
| Nov 3 | at Dalhousie | L, 85-65 | - | 1 | - | 1.0 |
| Nov 4 | at Dalhousie | L, 89-76 | - | 2 | - | - |
| Nov 10 | StFX | L, 93-87 | - | 2 | - | - |
| Nov 16 | UNB | W, 95-82 | - | - | - | - |
| Nov 17 | UNB | L, 84-83 | - | - | - | - |
| Nov 24 | Memorial | W, 81-77 | - | - | - | - |
| Nov 25 | Memorial | W, 81-77 | - | - | - | - |
| Dec 28 # | vs. Laval | W, 74-71 | - | - | - | - |
| Dec 29 # | vs. Dalhousie | L, 76-62 | - | - | - | - |
| Dec 30 # | vs. Memorial | L, 76-69 | - | - | - | - |
| Jan 5 | at UPEI | W, 90-70 | - | - | - | - |
| Jan 11 | at UNB | L, 83-70 | - | - | - | - |
| Jan 12 | at UNB | W, 91-80 | - | - | - | - |
| Jan 16 | at StFX | W, 118-110 | - | - | - | - |
| Jan 20 | Acadia | W, 82-56 | - | - | - | - |
| Jan 26 | Dalhousie | L, 93-84 | - | - | - | - |
| Jan 27 | Dalhousie | L, 77-68 | - | - | - | - |
| Feb 2 | Saint Mary's | L, 91-83 | - | - | - | - |
| Feb 8 | at Saint Mary's | L, 90-77 | - | - | - | - |
| Feb 9 | at Acadia | L, 83-80 | - | - | - | - |
| Feb 14 | StFX | W, 78-73 | - | - | - | - |
| Feb 16 | at StFX | W, 104-99 | - | - | - | - |
| Feb 22 | UPEI | L, 77-70 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 15.3 | 2.3-5.7 | 0.0-1.3 | 1.3-2.3 | 6.0 |
| Conference | 3 | 15.3 | 2.3-5.7 | 0.0-1.3 | 1.3-2.3 | 6.0 |
| Exhibition | 4 | 23.5 | 4.2-9.5 | 1.5-5.5 | 1.5-3.0 | 11.5 |
| Home | 1 | 12.0 | 1.0-5.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Away | 2 | 17.0 | 3.0-6.0 | 0.0-1.5 | 2.0-3.5 | 8.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 15.3 | 2.3-5.7 | 0.0-1.3 | 1.3-2.3 | 6.0 |
| November | 3 | 15.3 | 2.3-5.7 | 0.0-1.3 | 1.3-2.3 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 46 | 7-17 | 41.2 | 0-4 | 0.0 | 4-7 | 57.1 | 18 |
| Conference | 3 | - | 46 | 7-17 | 41.2 | 0-4 | 0.0 | 4-7 | 57.1 | 18 |
| Exhibition | 4 | 3 | 94 | 17-38 | 44.7 | 6-22 | 27.3 | 6-12 | 50.0 | 46 |
| Home | 1 | - | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 34 | 6-12 | 50.0 | 0-3 | 0.0 | 4-7 | 57.1 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 46 | 7-17 | 41.2 | 0-4 | 0.0 | 4-7 | 57.1 | 18 |
| November | 3 | - | 46 | 7-17 | 41.2 | 0-4 | 0.0 | 4-7 | 57.1 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 94 | 23.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Home | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 34 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.3 | 1.3 | 1.7 | 1.3 | 0.3 | 1.0 | 0.0 |
| Conference | 3 | 0.3 | 1.3 | 1.7 | 1.3 | 0.3 | 1.0 | 0.0 |
| Exhibition | 4 | 1.5 | 2.0 | 3.5 | 0.3 | 1.5 | 1.5 | 0.3 |
| Home | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Away | 2 | 0.5 | 1.5 | 2.0 | 1.5 | 0.5 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.3 | 1.3 | 1.7 | 1.3 | 0.3 | 1.0 | 0.0 |
| November | 3 | 0.3 | 1.3 | 1.7 | 1.3 | 0.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 4 | 5 | 4 | 1 | 3 | 0 |
| Conference | 3 | - | 1 | 4 | 5 | 4 | 1 | 3 | 0 |
| Exhibition | 4 | 3 | 6 | 8 | 14 | 1 | 6 | 6 | 1 |
| Home | 1 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Away | 2 | - | 1 | 3 | 4 | 3 | 1 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 1 | 4 | 5 | 4 | 1 | 3 | 0 |
| November | 3 | - | 1 | 4 | 5 | 4 | 1 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
