Official Basketball Box Score

UNB vs. Cape Breton

11/16/2018 at 8:00 PM — CBU

Officials: ,,Attendance: 128

Team 1 2 3 4 Total
UNB 16 15 25 26 - 82
Cape Breton 28 18 24 25 - 95
UNB   Cape Breton
42.2% Total FG% 53.1%
20.0% 3-Pt. FG% 35.7%
95.7% Free Throw% 61.1%
2 Technical Fouls 1
20 Points in the Paint 38
13 Points off Turnovers 27
10 2nd Chance Points 4
0 Fast Break Points 2
32 Bench Points 40
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 37.5% 57.1% 42.1% 42.2%
3-Pt. FG% 0% 22.2% 33.3% 25.0% 20.0%
Free Throw% 100.0% 100.0% 87.5% 100.0% 95.7%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 35.3% 69.2% 56.3% 53.1%
3-Pt. FG% 50.0% 0% 50.0% 50.0% 35.7%
Free Throw% 75.0% 75.0% 33.3% 75.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Daniel Levitt* 4-7 0-1 6-6 1 2 3 3 14 4 0 0 0 21
#5 Ogot Ogot* 2-7 0-5 0-0 0 5 5 2 4 0 0 0 1 13
#8 Chris Spurrell* 5-12 2-8 3-3 0 1 1 3 15 1 3 0 1 32
#11 Will Legere* 6-10 1-2 4-4 6 6 12 3 17 0 5 0 2 35
#12 Daniel Pitcher* 0-5 0-5 0-0 1 0 1 3 0 2 3 0 2 20
#1 Tyrell Leotaud 3-6 2-4 2-2 0 3 3 5 10 1 2 0 1 20
#7 Sterling Simpson 0-2 0-0 1-2 1 1 2 1 1 0 0 0 0 15
#9 Adam Lambert 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#15 Taner Parrington 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#21 Ibrahima Doumbouya 7-13 1-4 6-6 3 8 11 4 21 1 5 0 0 33
#24 Mina Ogot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-64 6-30 22-23 13 26 39 25 82 9 19 0 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Paul Watson* 3-3 0-0 3-5 1 1 2 4 9 3 4 1 3 22
#2 Eugene Kankue* 4-9 1-4 3-8 0 2 2 2 12 0 1 0 0 24
#4 Artur Arhangelski* 3-5 0-0 1-2 0 0 0 0 7 2 0 0 1 15
#5 Osman Omar* 5-15 0-2 6-8 1 6 7 1 16 4 1 0 3 37
#6 Ibrahim Gosselin-Diawara* 5-11 0-2 1-4 1 2 3 5 11 1 0 0 0 30
#3 Jason Callaghan 3-6 2-4 7-7 0 4 4 4 15 8 3 0 3 33
#9 Liam Macdonald-Stapleton 1-1 1-1 0-0 0 0 0 1 3 1 0 0 1 9
#14 Shacier Locke 10-14 1-1 1-2 4 5 9 4 22 1 0 2 3 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-64 5-14 22-36 7 20 27 21 95 20 9 3 14 194
* = Starter