Official Basketball Box Score

Saint Mary's vs. Cape Breton

10/6/2018 at 6:00 PM — Oland Centre

Officials: Chris Holland, Alonzo Wright, Grey ParsonsAttendance: 0

Team 1 2 3 4 Total
Saint Mary's 25 10 25 19 - 79
Cape Breton 15 13 8 25 - 61
Saint Mary's   Cape Breton
43.3% Total FG% 32.8%
12.8% 3-Pt. FG% 2.3%
71.0% Free Throw% 72.7%
None Technical Fouls None
4 Points in the Paint 0
19 Points off Turnovers 24
7 2nd Chance Points 16
0 Fast Break Points 0
26 Bench Points 18
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 18.8% 68.8% 36.4% 43.3%
3-Pt. FG% 18.2% 0% 28.6% 12.5% 12.8%
Free Throw% 70.0% 66.7% 50.0% 76.9% 71.0%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 20.0% 26.7% 52.6% 32.8%
3-Pt. FG% 0% 0% 0% 10.0% 2.3%
Free Throw% 83.3% 70.0% 0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Nico Brauner* 4-7 1-4 5-5 0 7 7 5 14 1 5 0 3 23
#07 Nikita Kasongo* 6-14 0-8 2-3 1 6 7 1 14 0 4 0 0 24
#08 Nevell Provo* 2-6 1-5 1-2 1 3 4 1 6 2 1 0 2 26
#12 Kemar Alleyne* 4-8 0-4 5-6 1 2 3 1 13 1 1 0 2 24
#23 Brent Martindale* 3-6 0-3 0-0 3 3 6 0 6 0 1 0 1 20
#04 Johneil Johnson 5-11 1-7 6-9 5 2 7 3 17 2 1 0 4 21
#09 Jelani Mofford 1-2 1-2 0-0 0 0 0 1 3 0 0 0 1 16
#10 Kordeiro James 1-2 1-2 1-2 0 2 2 2 4 2 1 0 0 14
#13 Tristan Hyde 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0 15
#14 Qyemah Gibson 0-2 0-2 1-2 1 0 1 5 1 1 1 0 0 12
#15 Tristan Arthurs 0-2 0-2 1-2 0 0 0 0 1 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 5-39 22-31 12 29 41 19 79 9 16 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Paul Watson* 4-8 0-2 6-7 5 4 9 4 14 1 4 0 4 40
#04 Artur Arhangelski* 2-8 0-6 0-0 0 3 3 3 4 1 3 1 0 36
#06 Ibrahim Gosselin-Diawara* 4-10 0-6 2-4 4 4 8 3 10 2 2 0 0 29
#12 Dennis Joiner* 5-10 0-5 3-3 1 1 2 3 13 0 4 0 2 27
#13 David Hahn* 1-4 0-3 0-0 2 5 7 1 2 1 3 0 3 18
#02 Eugene Kankue 0-6 0-6 0-0 1 1 2 0 0 0 1 0 1 6
#03 Jason Callaghan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Osman Omar 5-15 1-11 4-4 1 0 1 2 15 1 1 0 0 19
#07 Jacob Simmons 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
#09 Liam Macdonald-Stapleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Noah Dunn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Shacier Locke 1-5 0-4 0-2 2 2 4 4 2 0 0 0 1 17
#15 Tevin Bartley 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-67 1-44 16-22 16 20 36 22 61 6 18 1 11 197
* = Starter