Official Basketball Box Score

Cape Breton vs. StFX

10/5/2018 at 8:00 PM — Oland Centre

Officials: Matt Boyle, Brent Stocker, Chris LeretteAttendance: 0

Team 1 2 3 4 Total
Cape Breton 19 15 19 17 - 70
StFX 12 26 25 18 - 81
Cape Breton   StFX
35.2% Total FG% 44.8%
14.8% 3-Pt. FG% 18.2%
80.0% Free Throw% 65.0%
None Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 8
10 2nd Chance Points 12
0 Fast Break Points 0
28 Bench Points 30
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 25.0% 47.1% 27.3% 35.2%
3-Pt. FG% 25.0% 16.7% 10.0% 11.1% 14.8%
Free Throw% 100.0% 50.0% 100.0% 75.0% 80.0%
StFX
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 47.6% 46.2% 44.8%
3-Pt. FG% 9.1% 18.2% 16.7% 30.0% 18.2%
Free Throw% 50.0% 75.0% 75.0% 50.0% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Paul Watson* 2-6 0-4 6-6 2 3 5 2 10 2 2 0 2 32
#04 Artur Arhangelski* 5-14 1-10 0-0 0 2 2 0 11 2 3 0 3 36
#06 Ibrahim Gosselin-Diawara* 1-5 0-4 1-2 1 2 3 1 3 2 0 0 0 23
#12 Dennis Joiner* 6-11 3-8 0-0 3 2 5 4 15 0 0 0 0 31
#13 David Hahn* 1-6 1-6 0-0 4 4 8 1 3 0 0 0 2 25
#02 Eugene Kankue 1-6 0-5 1-1 1 1 2 0 3 1 3 0 0 13
#05 Osman Omar 7-18 3-14 1-2 0 6 6 2 18 1 5 0 2 31
#09 Liam Macdonald-Stapleton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#14 Locke 0-2 0-2 0-0 1 2 3 2 0 2 0 0 0 7
#15 Tevin Bartley 1-2 0-1 3-4 2 1 3 4 5 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-71 8-54 12-15 14 23 37 16 70 10 13 0 10 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tristen Ross* 8-12 3-7 1-2 0 1 1 1 20 1 2 0 0 25
#6 Justin Andrew* 2-7 1-6 5-8 0 3 3 0 10 4 2 0 1 35
#9 Thomas Legallais* 2-7 0-4 0-0 0 1 1 1 4 1 2 0 0 19
#12 Azaro Roker* 5-9 0-4 1-2 4 9 13 2 11 1 3 0 4 30
#20 Daniel Passley* 2-7 0-5 2-3 1 7 8 1 6 2 3 0 1 32
#04 Jaydan Smith 3-6 3-6 1-2 2 3 5 2 10 4 2 0 0 21
#08 Dawson Bungay 2-3 0-1 0-0 2 2 4 3 4 0 3 0 1 12
#10 Jamie White 0-2 0-2 0-0 2 0 2 0 0 0 0 0 0 5
#13 Atik Gilao 3-6 1-4 3-3 0 2 2 0 10 0 1 0 0 8
#14 Brandon Velocci 2-6 0-4 0-0 0 0 0 1 4 1 1 0 1 8
#22 Michael Utsalo 1-2 0-1 0-0 0 1 1 2 2 1 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 8-44 13-20 11 29 40 13 81 15 19 0 8 201
* = Starter