Official Basketball Box Score

Cape Breton vs. Dalhousie

2/9/2018 at 8:00 PM — Dalplex

Officials: Al KIng, Ryan Lutes, Adam DetienneAttendance: 250

Team 1 2 3 4 Total
Cape Breton 14 13 17 14 - 58
Dalhousie 17 22 29 15 - 83
Cape Breton   Dalhousie
36.4% Total FG% 37.5%
18.8% 3-Pt. FG% 35.0%
55.6% Free Throw% 71.8%
None Technical Fouls None
26 Points in the Paint 28
14 Points off Turnovers 22
10 2nd Chance Points 24
0 Fast Break Points 2
17 Bench Points 25
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 29.4% 36.4% 38.5% 36.4%
3-Pt. FG% 25.0% 0% 25.0% 25.0% 18.8%
Free Throw% 100.0% 75.0% 50.0% 50.0% 55.6%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 46.7% 56.3% 20.0% 37.5%
3-Pt. FG% 37.5% 66.7% 40.0% 0% 35.0%
Free Throw% 66.7% 66.7% 69.2% 81.8% 71.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Levi Smith III* 2-6 0-1 0-0 1 1 2 4 4 1 0 0 0 17
#3 Indiana Rotondo* 3-9 3-5 0-0 0 1 1 4 9 0 3 0 0 30
#9 Kevon Mascoe* 2-6 0-2 2-2 0 2 2 2 6 0 3 0 2 24
#10 Martin Campbell* 3-10 0-4 7-8 0 3 3 4 13 1 3 0 0 24
#12 Paul Watson* 3-7 0-1 3-10 2 4 6 2 9 3 0 0 3 25
#2 Aaron Hayles 0-3 0-2 1-2 1 4 5 1 1 2 2 0 1 27
#6 Kyle Hankins 3-6 0-0 1-2 2 1 3 5 7 0 3 0 1 18
#13 Pape Diop 3-4 0-0 1-3 1 7 8 2 7 0 1 0 0 18
#14 Shacier Locke 1-2 0-0 0-0 1 2 3 5 2 0 0 0 0 11
#15 Grant Dickinson 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 20-55 3-16 15-27 10 28 38 31 58 7 18 0 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Sven Stammberger* 3-9 1-3 8-9 1 4 5 2 15 1 3 0 1 31
#10 Cedric Sanogo* 3-7 0-1 11-12 5 6 11 4 17 1 1 0 0 27
#12 Jordan Aquino-Serjue* 2-10 0-3 2-4 2 8 10 4 6 5 2 0 3 27
#13 Alex Carson* 7-15 5-10 1-3 1 0 1 2 20 1 1 2 3 32
#14 Sascha Kappos* 0-2 0-0 0-0 1 2 3 2 0 0 1 0 0 8
#4 Warren Liang 1-2 1-1 0-0 1 1 2 1 3 0 0 0 0 5
#6 Xavier Ochu 4-10 0-1 2-3 2 7 9 4 10 4 1 0 4 29
#8 Jordan Brathwaite 1-2 0-0 1-2 1 1 2 0 3 1 1 0 0 9
#15 Tyler Williams 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 3
#21 Kevin Duong 2-3 0-0 1-2 0 1 1 3 5 0 2 0 0 11
#22 Marley Blommers 0-2 0-0 1-2 0 0 0 1 1 1 0 0 0 9
#23 Ryan Harnett 0-1 0-1 1-2 1 0 1 0 1 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 24-64 7-20 28-39 17 31 48 23 83 14 13 2 11 201
* = Starter