Official Basketball Box Score

Cape Breton vs. Saint Mary's

2/13/2016 at 8:00 PM — Homburg Centre

Officials: Jon Hunt,Brian States,Kevin NewcombeAttendance: 0

Team 1 2 3 4 Total
Cape Breton 10 15 25 8 - 58
Saint Mary's 21 20 12 24 - 77
Cape Breton   Saint Mary's
46.3% Total FG% 37.8%
20.0% 3-Pt. FG% 41.7%
75.0% Free Throw% 68.8%
None Technical Fouls None
34 Points in the Paint 24
12 Points off Turnovers 41
4 2nd Chance Points 12
0 Fast Break Points 2
16 Bench Points 29
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 42.9% 70.6% 37.5% 46.3%
3-Pt. FG% 0% 33.3% 33.3% 0% 20.0%
Free Throw% 100.0% 50.0% 0% 100.0% 75.0%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 25.0% 42.9% 47.1% 37.8%
3-Pt. FG% 60.0% 37.5% 0% 44.4% 41.7%
Free Throw% 100.0% 50.0% 0% 100.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cedric Kasongo* 4-8 1-4 0-0 0 7 7 0 9 3 5 1 2 34
#5 Kenny Jean-Louis* 2-11 1-3 2-4 0 12 12 2 7 3 7 0 1 39
#6 Kyle Hankins* 2-5 0-0 2-2 0 1 1 5 6 0 2 0 0 18
#9 Kelson Devereaux* 2-5 0-1 0-0 0 2 2 1 4 7 4 0 2 40
#12 Meshack Lufile* 8-14 0-0 0-0 3 7 10 0 16 2 7 2 1 33
#4 Jack MacAulay 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 8
#7 Tevin Bartley 7-10 0-1 2-2 1 2 3 4 16 0 2 1 1 23
#8 Christian Affolter 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#13 Joey Liem 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0 3
#15 AJ Geugjes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 25-54 2-10 6-8 5 35 40 14 58 16 30 4 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ryan Augustine* 3-8 2-4 2-4 0 1 1 2 10 3 2 0 2 25
#11 Brian Rouse* 3-9 1-1 2-2 1 1 2 3 9 4 1 0 1 29
#12 Kemar Alleyne* 4-8 3-4 2-2 1 6 7 0 13 3 4 0 2 37
#15 Osman Barrie* 2-8 0-0 0-2 0 6 6 2 4 3 0 0 2 26
#22 Theon Reefer* 6-18 0-5 0-0 2 0 2 2 12 4 2 1 5 31
#5 Kadeem Thompson 3-5 3-5 0-0 0 0 0 0 9 0 1 0 1 9
#8 Marquis Clayton 3-8 1-4 3-4 0 0 0 1 10 2 2 0 0 24
#9 Alfred Burgesson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#13 Will Fiander 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#21 Achuil Lual 4-10 0-1 2-2 6 4 10 1 10 1 1 2 0 19
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 28-74 10-24 11-16 12 25 37 12 77 21 13 3 13 204
* = Starter