Official Basketball Box Score

Western vs. Cape Breton

10/22/2015 at 8:00 PM — Centre 200

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Western 17 14 22 18 - 71
Cape Breton 18 9 19 16 - 62
Western   Cape Breton
41.4% Total FG% 38.5%
30.0% 3-Pt. FG% 31.6%
77.3% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 3
9 Points off Turnovers 10
8 2nd Chance Points 10
0 Fast Break Points 3
6 Bench Points 7
Western
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 31.3% 50.0% 41.7% 41.4%
3-Pt. FG% 25.0% 16.7% 33.3% 50.0% 30.0%
Free Throw% 66.7% 100.0% 80.0% 75.0% 77.3%
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 26.7% 52.9% 25.0% 38.5%
3-Pt. FG% 57.1% 33.3% 33.3% 0% 31.6%
Free Throw% 0% 0% 0% 85.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tom Filgiano* 0-3 0-3 1-2 0 7 7 2 1 6 1 1 5 34
#06 Alex Coote* 2-6 2-5 2-4 1 3 4 1 8 1 1 0 1 34
#07 Jedson Tavernier* 2-8 1-5 4-4 0 3 3 0 9 2 1 0 1 33
#10 Peter Scholtes* 4-16 1-4 4-4 2 4 6 4 13 1 3 0 1 36
#12 Greg Morrow* 14-23 1-2 5-6 2 6 8 2 34 4 3 0 0 36
#04 Elliot Dooley 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 5
#13 Ian Smart 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 13
#14 Chris Fitzgerald 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#20 Nikola Farkic 1-1 1-1 0-0 0 1 1 1 3 2 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 6-20 17-22 5 25 30 14 71 17 12 1 8 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kayon Mayers* 8-13 5-7 0-2 0 2 2 3 21 6 2 0 2 36
#2 Cedric Kasongo* 4-12 1-5 2-2 1 5 6 3 11 6 4 1 1 32
#5 Kenny Jean-Louis* 3-11 0-1 0-2 3 7 10 2 6 1 1 0 0 30
#9 Kelson Devereaux* 1-3 0-1 2-2 1 4 5 2 4 0 1 0 1 31
#12 Meshack Lufile* 6-12 0-0 1-2 5 1 6 3 13 1 3 0 0 27
#3 Seth Amoah 0-2 0-2 0-0 1 1 2 0 0 1 3 0 0 11
#4 Jack MacAulay 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 9
#6 Kyle Hankins 2-3 0-0 0-1 1 2 3 5 4 0 0 0 0 8
#7 Tevin Bartley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#8 Christian Affolter 1-2 0-0 1-1 0 2 2 1 3 0 1 0 0 8
#13 Joey Liem 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#15 AJ Geugjes 0-3 0-0 0-0 1 2 3 0 0 1 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 6-19 6-12 13 26 39 21 62 16 17 1 4 204
* = Starter