Official Basketball Box Score

Cape Breton vs. Queen's

10/16/2015 at 8:00 PM — Queen's ARC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cape Breton 16 16 25 25 - 82
Queen's 28 16 14 9 - 67
Cape Breton   Queen's
41.2% Total FG% 34.8%
40.0% 3-Pt. FG% 32.4%
60.0% Free Throw% 46.7%
None Technical Fouls None
0 Points in the Paint 0
17 Points off Turnovers 7
19 2nd Chance Points 13
0 Fast Break Points 0
31 Bench Points 29
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 31.3% 50.0% 50.0% 41.2%
3-Pt. FG% 28.6% 66.7% 40.0% 40.0% 40.0%
Free Throw% 0% 44.4% 63.6% 87.5% 60.0%
Queen's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.6% 35.3% 35.7% 15.8% 34.8%
3-Pt. FG% 58.3% 37.5% 0% 20.0% 32.4%
Free Throw% 50.0% 50.0% 57.1% 25.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 K. Mayers* 6-11 2-3 3-4 0 8 8 1 17 1 1 0 0 25
#4 J. MacAulay* 2-5 2-4 0-0 0 0 0 0 6 0 2 0 0 15
#5 K. Jean-Louis* 4-10 0-3 0-0 1 4 5 3 8 1 0 0 0 19
#7 T. Bartley* 5-10 2-2 4-4 1 3 4 2 16 1 1 0 2 20
#9 K. Devereaux* 2-5 0-1 0-2 0 1 1 1 4 1 0 0 3 23
#0 D. Soukary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#2 C. Kasongo 3-10 1-3 3-5 2 5 7 1 10 2 1 0 2 20
#3 S. Amoah 1-3 0-1 0-0 0 1 1 2 2 0 1 0 0 13
#6 K. Hankins 2-5 1-2 2-7 3 3 6 3 7 0 0 0 0 21
#8 C. Affolter 1-3 0-1 0-0 0 2 2 4 2 1 2 0 2 17
#12 M. Lufile 2-5 0-0 5-6 2 9 11 3 9 0 0 0 0 20
#15 A. Geugjes 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 3
#TM Team 0-0 0-0 0-0 6 2 8 0 1
Totals 28-68 8-20 18-30 16 38 54 20 82 7 9 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Mike Shoveller* 3-5 1-2 1-3 2 2 4 4 8 0 3 0 0 17
#7 Sukhpreet Singh* 6-15 0-4 0-0 1 4 5 1 12 6 4 0 1 31
#12 Tanner Graham* 2-10 2-8 4-6 2 5 7 1 10 3 0 2 2 28
#20 Ryall Stroud* 1-6 0-0 0-2 2 6 8 3 2 1 4 0 0 22
#22 Mark Paclibar* 2-4 2-4 0-0 0 1 1 2 6 2 1 0 1 28
#8 Jesse Graham 2-5 0-0 1-2 1 3 4 2 5 0 0 0 0 18
#9 Russell Winters 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 9
#10 Vincent Wood 0-7 0-5 0-0 0 1 1 3 0 0 2 0 0 14
#11 Patrick Street 3-6 3-6 1-2 0 1 1 1 10 0 0 0 1 6
#13 Sammy Ayisi 3-4 2-3 0-0 1 2 3 2 8 1 1 0 0 20
#14 Andrew Mavety 2-5 2-4 0-0 0 0 0 1 6 0 0 0 0 7
#15 Ross Vrana-Godwin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 24-69 12-37 7-15 10 30 40 21 67 13 15 2 5 200
* = Starter