Official Basketball Box Score

Dalhousie vs. Cape Breton

2/14/2014 at 8:30 — Sullivan Fieldhouse

Attendance: 0

Team 1 2 3 4 Total
Dalhousie 24 23 23 21 - 91
Cape Breton 17 7 20 19 - 63
Dalhousie   Cape Breton
47.1% Total FG% 37.1%
44.4% 3-Pt. FG% 11.5%
62.5% Free Throw% 53.3%
None Technical Fouls None
13 Points off Turnovers 16
17 2nd Chance Points 6
19 Bench Points 40
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 45.2% 47.1%
3-Pt. FG% 43.8% 45.5% 44.4%
Free Throw% 80.0% 57.9% 62.5%
Cape Breton
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 42.1% 37.1%
3-Pt. FG% 9.1% 13.3% 11.5%
Free Throw% 33.3% 83.3% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 John Traboulsi* 4-15 2-8 3-3 1 6 7 2 13 1 0 0 0 29
#5 Jarred Reid* 10-16 4-4 2-2 0 3 3 2 26 4 2 0 1 30
#07 Roderick Lyekekpolor* 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 12
#11 Ritchie Kanza Mata* 4-7 2-2 6-9 1 13 14 1 16 11 4 0 5 35
#14 Simon Marr* 7-10 3-5 0-0 2 4 6 3 17 2 1 2 1 27
#8 Nick Dickinson 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 6
#9 Thomas Baltzer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#10 Nick Nissirios 0-4 0-3 0-0 1 0 1 1 0 0 1 0 0 9
#12 Derek Norris 1-3 0-1 0-0 0 2 2 2 2 1 3 0 2 22
#21 Justin Bhangoo 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 6
#22 Kashrell Lawrence 4-9 1-3 4-10 4 9 13 2 13 1 6 0 1 25
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-68 12-27 15-24 9 40 49 15 91 20 19 2 10 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cedric Kasongo* 1-8 0-4 0-0 0 2 2 5 2 1 3 0 1 14
#7 Seth Amoah* 3-8 0-0 1-2 0 1 1 1 7 0 1 0 0 15
#9 Kelson Devereaux* 2-6 0-4 0-2 1 7 8 0 4 3 3 0 3 25
#13 Sean McCormick* 3-9 0-3 0-0 1 7 8 3 6 0 3 0 2 27
#15 Arild Geugjes* 2-4 0-0 0-1 2 3 5 2 4 1 2 1 1 20
#3 Patrick Hauri 2-4 0-2 1-2 0 1 1 2 5 0 1 0 0 12
#4 Ashton Stephenson 1-1 1-1 2-2 0 2 2 1 5 2 0 0 0 12
#5 Stephane Goosens 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 3
#6 Jamie Glasgow 8-15 1-7 1-2 1 1 2 4 18 1 0 0 2 27
#8 Christian Affolter 1-3 0-2 1-2 0 1 1 2 3 3 2 1 0 10
#10 Lee MacQuarrie 1-8 0-2 0-0 1 2 3 1 2 0 1 2 3 20
#12 Meshack Lufile 1-3 0-0 2-2 0 0 0 0 4 0 2 1 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 3-26 8-15 6 27 33 21 63 12 18 5 12 198
* = Starter