Official Basketball Box Score

Cape Breton vs. Dalhousie

1/25/2014 at 8:00 PM — Dalplex

Attendance: 0

Team 1 2 3 4 Total
Cape Breton 21 18 8 9 - 56
Dalhousie 7 7 19 13 - 46
Cape Breton   Dalhousie
37.7% Total FG% 25.9%
10.0% 3-Pt. FG% 26.1%
45.5% Free Throw% 52.6%
None Technical Fouls None
38 Points in the Paint 16
23 Points off Turnovers 20
11 2nd Chance Points 7
0 Fast Break Points 0
8 Bench Points 20
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 53.3% 11.1% 12.5% 37.7%
3-Pt. FG% 20.0% 0% 0% 0% 10.0%
Free Throw% 0% 50.0% 42.9% 50.0% 45.5%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 15.4% 35.3% 29.4% 25.9%
3-Pt. FG% 25.0% 0% 27.3% 33.3% 26.1%
Free Throw% 100.0% 60.0% 66.7% 16.7% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cedric Kasongo* 2-6 0-3 4-6 1 4 5 3 8 3 5 2 5 25
#7 Seth Amoah* 5-13 0-1 2-7 3 9 12 3 12 1 1 0 1 34
#9 Kelson Devereaux* 3-6 0-1 2-4 1 5 6 2 8 3 6 0 2 30
#12 Meshack Lufile* 5-8 0-0 2-4 2 2 4 2 12 0 2 0 1 16
#13 Sean McCormick* 3-8 0-2 2-4 2 4 6 5 8 0 2 0 1 32
#0 Cody Leadbeater 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Patrick Hauri 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#4 Ashton Stephenson 1-6 0-1 1-2 2 1 3 2 3 0 1 0 2 11
#10 Lee MacQuarrie 0-1 0-0 2-4 1 1 2 1 2 1 0 1 1 18
#15 Arild Geugjes 1-4 1-2 0-2 1 2 3 2 3 1 5 0 0 23
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 20-53 1-10 15-33 13 28 41 21 56 9 24 3 13 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 John Traboulsi* 3-8 1-6 1-2 0 3 3 0 8 1 4 0 4 31
#10 Nick Nissirios* 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 32
#11 Ritchie Kanza Mata* 1-8 0-3 0-0 1 3 4 3 2 1 3 0 0 32
#14 Simon Marr* 1-7 0-2 0-0 2 3 5 3 2 2 2 0 0 28
#15 Devon Stedman* 4-12 2-3 4-4 6 4 10 3 14 2 2 0 2 28
#5 Jarred Reid 4-10 2-4 1-3 1 1 2 2 11 2 1 0 1 14
#8 Nick Dickinson 1-3 1-1 0-0 0 0 0 2 3 0 1 0 0 1
#12 Derek Norris 0-1 0-1 1-2 0 0 0 2 1 1 0 0 1 10
#13 Nathan Smith 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#21 Justin Bhangoo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#22 Kashrell Lawrence 1-5 0-2 3-8 2 6 8 4 5 1 5 0 1 17
#23 Chidi Majok 0-3 0-0 0-0 2 0 2 2 0 1 0 0 1 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 15-58 6-23 10-19 15 20 35 21 46 11 21 0 10 212
* = Starter