Official Basketball Box Score

Cape Breton vs. Saint Mary's

11/23/2013 at 6:00 PM — Saint Mary's

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cape Breton 19 23 19 13 - 74
Saint Mary's 15 20 34 23 - 92
Cape Breton   Saint Mary's
39.0% Total FG% 45.7%
31.6% 3-Pt. FG% 36.0%
78.6% Free Throw% 65.5%
None Technical Fouls 1
22 Points in the Paint 42
15 Points off Turnovers 34
0 2nd Chance Points 0
6 Fast Break Points 8
27 Bench Points 32
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 37.5% 35.7% 35.7% 39.0%
3-Pt. FG% 0% 55.6% 0% 25.0% 31.6%
Free Throw% 83.3% 100.0% 64.3% 100.0% 78.6%
Saint Mary's
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 42.9% 60.9% 37.5% 45.7%
3-Pt. FG% 22.2% 50.0% 42.9% 40.0% 36.0%
Free Throw% 33.3% 50.0% 100.0% 81.8% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Sean McCormick* 2-7 0-2 3-6 4 7 11 4 7 1 4 1 2 33
#15 Arild Geugjes* 3-10 0-0 5-6 3 4 7 5 11 0 3 1 0 25
#2 Cedric Kasongo* 5-10 2-3 2-2 1 3 4 4 14 4 3 0 2 25
#4 Ashton Stephenson* 2-6 1-2 2-2 0 2 2 3 7 1 0 0 0 19
#9 Kelson Devereaux* 3-7 2-5 0-0 0 4 4 3 8 2 1 1 1 31
#10 Lee MacQuarrie 1-4 1-2 5-6 1 5 6 1 8 1 0 1 0 19
#3 Patrick Hauri 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 2
#6 Jamie Glasgow 4-8 0-2 1-2 0 2 2 1 9 0 1 0 0 20
#7 Seth Amoah 3-5 0-1 2-2 0 0 0 2 8 3 7 1 1 18
#8 Christian Affolter 0-2 0-2 2-2 1 1 2 2 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 23-59 6-19 22-28 11 31 42 25 74 13 21 5 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Harry Ezenibe* 1-4 0-0 2-4 3 4 7 3 4 0 0 2 0 31
#11 Brian Rouse* 5-9 0-1 6-8 2 3 5 3 16 0 2 1 1 25
#22 Theon Reefer* 5-10 0-2 0-0 1 3 4 3 10 1 4 1 1 28
#6 Terrence Taylor* 3-5 0-0 1-1 1 5 6 2 7 1 0 1 0 24
#8 Marquis Clayton* 7-12 4-6 5-6 0 1 1 4 23 6 2 0 2 34
#12 Mitch Harrison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Riley Halpin 3-8 2-5 2-7 2 4 6 1 10 1 0 0 1 14
#14 Leonard Riley 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#15 Travis Adams 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#5 Ryan Augustine 0-4 0-3 0-0 0 0 0 1 0 0 1 0 1 4
#7 Boyd Vassell 6-12 2-5 2-2 1 1 2 2 16 3 2 0 6 13
#9 Jeremy McAvoy 2-6 1-3 1-1 1 4 5 2 6 3 2 1 2 13
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 32-70 9-25 19-29 14 28 42 21 92 15 14 6 14 192
* = Starter