2017-18 Capers Men's Basketball Schedule
Overall
2-18
Pct.
.100
Conf.
2-18
Pct.
.100
Streak
Lost 14
Home
2-7
Away
0-11
Neutral
0-0
Games
20
Pts per game
79.6
FG %
39.4
3PT %
30.4
FT %
67.7
Reb per game
35.6
Ast per game
11.7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 29 | vs. UQAM # @ Richard J Currie Center | (Pre-season) Eric Garland Tournament | L, 83-80 | Final | |
Sat. 30 | vs. Saint Mary's # @ Richard J.Currie Center | (Pre-season) Eric Garland Tournament | L, 79-60 | Final | |
October | |||||
Sun. 1 | at UNB # | (Pre-season) Eric Garland Tournament | L, 92-78 | Final | |
Fri. 6 | vs. StFX # @ CBU | (Pre-season) Capers Fall Classic | L, 95-89 | Final | |
Sat. 7 | vs. UPEI # @ CBU | (Pre-season) Capers Fall Classic | W, 90-78 | Final | |
Sun. 8 | vs. SAIT Polytechnic # @ CBU | (Pre-season) Capers Fall Classic | Cancelled | ||
Fri. 13 | at UPEI # | Mickey Place | L, 91-79 | Final | |
Sat. 14 | vs. Mount Allison # @ Chi Wan Young Sport Centre | UPEI Tournament | W, 100-82 | Final | |
Sun. 15 | vs. UMaine Fort-Kent # @ Chi Wan Young Sport Centre | UPEI Tournament | W, 84-65 | Final | |
Fri. 27 | vs. Dalhousie # @ Oland Centre | (Pre-Season) StFX Invitational | L, 88-71 | Final | |
Sat. 28 | vs. UPEI # @ Oland Centre | (Pre-Season) StFX Invitational | W, 86-68 | Final | |
November | |||||
Fri. 3 | at UNB * | L, 87-77 | Final | ||
Sat. 4 | at UNB * | L, 103-85 | Final | ||
Fri. 10 | Saint Mary's * | L, 100-87 | Final | ||
Sat. 11 | Saint Mary's * | L, 100-80 | Final | ||
Sat. 18 | UPEI * | W, 107-54 | Final | ||
Sun. 19 | UPEI * | W, 90-78 | Final | ||
Sat. 25 | at StFX * | (4-point game) | L, 108-99 | Final | |
January | |||||
Sun. 7 | at Memorial * | (4-point game) | L, 88-73 | Final | |
Mon. 8 | at Memorial * | (4-point game) | L, 103-86 | Final | |
Fri. 12 | UNB * | L, 100-74 | Final | ||
Sat. 13 | UNB * | L, 114-93 | Final | ||
Sat. 20 | StFX * | (4-point game) | L, 94-87 | Final | |
Sat. 27 | at UPEI * | L, 71-63 | Final | ||
Sun. 28 | at UPEI * | L, 77-71 | Final | ||
February | |||||
Fri. 2 | Dalhousie * | (4-point game) | L, 97-63 | Final | |
Fri. 9 | at Dalhousie * | (4-point game) | L, 83-58 | Final | |
Sat. 10 | at Acadia * | (4-point game) | L, 92-63 | Final | |
Fri. 16 | at Saint Mary's * | L, 95-78 | Final | ||
Sat. 17 | at Saint Mary's * | L, 86-79 | Final | ||
Fri. 23 | Acadia * | (4-point game) | L, 105-79 | Final |
# Exhibition
* Conference
Bold team: Home event